61 records matching your search string: "News".

Click on the hyperlink(s) in column"Cat. No." below to obtain a more detailed information on the substance, or download the corresponding Safety Datasheet

Last update : 07/02/12
Available since Cat. No. Name Batch No. Unit Quantity Price
30/01/2012 Y0000026 Sumatriptan impurity mixture 6 3 mg 79 EUR
27/01/2012 Y0001483 Saw palmetto extract 1 8000 mg 79 EUR
27/01/2012 Y0001452 Docetaxel impurity E 1 15 mg 79 EUR
27/01/2012 Y0001439 Diltiazem impurity F 1 10 mg 79 EUR
27/01/2012 I0465000 Isomalt 4 3000 mg 79 EUR
27/01/2012 D1050000 Dicloxacillin sodium 5 250 mg 79 EUR
27/01/2012 C0225000 Calcitriol 8 10 mg 1000 EUR
27/01/2012 A1230000 Beta-apo-oxytetracycline 5 20 mg 79 EUR
19/01/2012 Y0001482 Hydrocortisone acetate for peak identification 1 15 mg 79 EUR
19/01/2012 Y0001478 Thiopental for system suitability 1 10 mg 79 EUR
19/01/2012 Y0001477 Dexamethasone sodium phosphate for peak identification 1 10 mg 79 EUR
19/01/2012 Y0001447 Celecoxib impurity B 1 10 mg 79 EUR
19/01/2012 Y0001446 Celecoxib impurity A 1 10 mg 79 EUR
19/01/2012 Y0001444 Bicalutamide 1 100 mg 79 EUR
19/01/2012 B1040000 Betamethasone dipropionate 3 100 mg 79 EUR
13/01/2012 F0600000 Fumaric acid 3 120 mg 79 EUR
11/01/2012 Y0001454 Duloxetine for system suitability 1 40 mg 79 EUR
11/01/2012 Y0001023 Nicotine for system suitability 3 1 mg 79 EUR
10/01/2012 Y0000641 Azithromycin for system suitability 5 0.05 mg 79 EUR
04/01/2012 Y0001384 Fusidic acid impurity mixture 1 0.0475 mg 79 EUR
04/01/2012 L0790000 Lovastatin 3 60 mg 79 EUR
02/01/2012 Y0000599 Midazolam for system suitability - * psy 2 1 mg 79 EUR
19/12/2011 Y0001472 Coagulation Factors V, VIII, XI and XIII plasma 1 1 mg 90 EUR
19/12/2011 Y0001455 Duloxetine impurity A 1 10 mg 79 EUR
16/12/2011 Y0000239 Celiprolol for peak identification 2 20 mg 79 EUR
16/12/2011 C2162700 Ciclopirox olamine 2 150 mg 79 EUR
14/12/2011 Y0001457 Melphalan for system suitability 1 10 mg 79 EUR
14/12/2011 Y0001449 Chlorpromazine impurity F 1 2 mg 79 EUR
14/12/2011 Y0001411 Fusidic acid 1 10 mg 79 EUR
14/12/2011 Y0001410 Sodium fusidate 1 10 mg 79 EUR
14/12/2011 Y0001394 Fusidic acid for peak identification 1 5 mg 79 EUR
14/12/2011 Y0000703 Moxifloxacin hydrochloride 2 110 mg 79 EUR
14/12/2011 E1900000 Ethinylestradiol 4 200 mg 79 EUR
05/12/2011 Y0001451 Chlortetracycline for system suitability 1 20 mg 79 EUR
05/12/2011 Y0001448 Bicalutamide for system suitability 1 15 mg 79 EUR
05/12/2011 Y0000772 Moxidectin 2 70 mg 79 EUR
05/12/2011 C2100000 Cholecalciferol 8 500 mg 79 EUR
01/12/2011 Y0001468 Sodium iodohippurate 1 15 mg 79 EUR
01/12/2011 Y0001459 Triamcinolone acetonide for system suitability 1 10 mg 79 EUR
01/12/2011 Y0001458 Piretanide for system suitability 1 10 mg 79 EUR
01/12/2011 Y0001456 Nitrendipine for peak identification 1 10 mg 79 EUR
29/11/2011 I0020000 Ibuprofen 5 250 mg 79 EUR
24/11/2011 Y0000377 Ribavirin 2 150 mg 79 EUR
23/11/2011 Y0001401 Vigabatrin impurity A 1 25 mg 79 EUR
23/11/2011 O0150000 Omeprazole 4 50 mg 79 EUR
18/11/2011 Y0001010 Ginkgolic Acids 2 20 mg 79 EUR
18/11/2011 Y0000391 Betahistine dihydrochloride 2 50 mg 79 EUR
17/11/2011 Y0001404 Vigabatrin impurity D 1 50 mg 79 EUR
17/11/2011 Y0001403 Vigabatrin impurity E 1 10 mg 79 EUR
17/11/2011 Y0001402 Vigabatrin impurity B 1 20 mg 79 EUR
17/11/2011 P2950000 Primidone 2 150 mg 79 EUR
17/11/2011 F0150000 Flucloxacillin sodium 7 250 mg 79 EUR
17/11/2011 D2975000 Doxorubicin hydrochloride 6 150 mg 79 EUR
15/11/2011 Y0000263 Prekallikrein activator in albumin BRP 3 1 mL 90 EUR
14/11/2011 Y0000422 Salmeterol xinafoate 2 50 mg 79 EUR
10/11/2011 Y0001400 Vigabatrin 1 10 mg 79 EUR
10/11/2011 I8000010 Ivermectin 2 150 mg 79 EUR
10/11/2011 A0590000 Amisulpride 2 10 mg 79 EUR
09/11/2011 G0350500 Glucose 2 100 mg 79 EUR
09/11/2011 F0253030 Fluoxetine impurity C 4 5 mg 79 EUR
08/11/2011 Y0000740 Adrenaline impurity mixture 2 0.005 mg 79 EUR

New Search