74 records matching your search string: "News".

Click on the hyperlink(s) in column"Cat. No." below to obtain a more detailed information on the substance, or download the corresponding Safety Datasheet

Last update : 14/10/2024
Available since Cat. No. Name Batch No. Unit Quantity Price SDS Product Code
14/10/2024 Y0002501 Tetracosactide CRS 5 20.5 MG 79 EUR
11/10/2024 Y0001888 Colistimethate sodium for peak identification CRS 2 20 MG 79 EUR 201700355
08/10/2024 Y0002482 Cinnarizine impurity mixture CRS 1 0.008 MG 79 EUR
08/10/2024 Y0000596 Diazepam for system suitability CRS - * psy (Diazepam) 4 0.5 MG 79 EUR 201600273
08/10/2024 Y0002475 Fludrocortisone acetate for peak identification CRS 1 15 MG 79 EUR 202400091
08/10/2024 Y0002478 Fludrocortisone acetate for system suitability CRS 1 1.001 MG 79 EUR 202400101
04/10/2024 Y0002472 Baclofen impurity C CRS 1 0.6 µG 79 EUR 202100166
04/10/2024 Y0001196 Brucine CRS 2 30 MG 79 EUR 201601068
04/10/2024 Y0001624 Hepatitis A virus Coating Reagent for ELISA - BRR 2 0.5 ML 79 EUR 201700543
04/10/2024 Y0001913 Human albumin (molecular size) BRP 2 50 MG 90 EUR 201700506
04/10/2024 Y0001048 Levodropropizine impurity C CRS 3 420 MG 79 EUR 201601050
04/10/2024 Y0001741 Permethrin for system suitability CRS 4 100 MG 79 EUR 202300417
04/10/2024 Y0002187 Rivaroxaban CRS 3 110 MG 79 EUR 201700651
03/10/2024 Y0002505 Amlodipine for system suitability 1 1 PCE 79 EUR
27/09/2024 A1210000 Antazoline hydrochloride CRS 2 50 MG 79 EUR 201600058
27/09/2024 D2953025 Dithranol impurity C CRS 5 15 MG 79 EUR
27/09/2024 Y0001191 Galantamine synthetic for system suitability CRS 3 5 MG 79 EUR 201600426
27/09/2024 G0150000 Gammacyclodextrin CRS 5 120 MG 79 EUR
27/09/2024 Y0001112 Gestodene CRS 4 130 MG 79 EUR 201600433
27/09/2024 O0225800 Oxfendazole CRS 3 50 MG 79 EUR 201600670
25/09/2024 Y0002477 California poppy for peak identification HRS 1 510 MG 79 EUR
25/09/2024 Y0002476 Californidine Perchlorate CRS 1 15 MG 300 EUR 202200351
25/09/2024 Y0002486 Dapagliflozin impurity A CRS 1 10 MG 100 EUR 202000069
25/09/2024 Y0002490 Dapagliflozin impurity B CRS 1 10 MG 100 EUR 202400242
19/09/2024 S2400006 Suxibuzone impurity C CRS 2 15 MG 79 EUR 201600865
18/09/2024 Y0002485 Dapagliflozin impurity FP-B CRS 1 10 MG 100 EUR 202300030
18/09/2024 Y0002502 Golimumab BRP 1 25 MG 375 EUR
18/09/2024 Y0002466 Hedge mustard dry extract for system suitability HRS 1 60 MG 79 EUR
16/09/2024 C0405000 Camphor (racemic) CRS 3 50 MG 79 EUR 201600983
16/09/2024 Y0000835 Pantoprazole sodium sesquihydrate CRS 2 20 MG 79 EUR 201600683
13/09/2024 Y0001967 Fentanyl impurity mixture CRS -* narc (N-phenyl-N-[1-(2-phenylethyl)piperidin-4- 2 0.02 MG 79 EUR 201600380
12/09/2024 Y0000830 Morphine for system suitability CRS - * narc (Morphine hydrochloride) 6 10 MG 79 EUR 202300230
10/09/2024 C0100000 Caffeine CRS 5 70 MG 79 EUR 201600131
10/09/2024 C2223000 Clemastine fumarate CRS 2 100 MG 79 EUR
10/09/2024 Y0001396 Voriconazole impurity B CRS 3 15 MG 79 EUR 201600964
03/09/2024 Y0001615 Beta-Sitosterol CRS 2 25 MG 79 EUR
03/09/2024 Y0000554 Digoxin for peak identification CRS 3 20 MG 79 EUR 201600290
03/09/2024 Y0001455 Duloxetine impurity A CRS 3 15 MG 79 EUR 201600329
03/09/2024 Y0001603 Dutasteride for system suitability CRS 3 15 MG 79 EUR 201600330
03/09/2024 Y0001173 Filgrastim CRS 4 0.3 ML 79 EUR
30/08/2024 Y0002474 Baclofen impurity E CRS 1 0.001 MG 79 EUR 202100167
30/08/2024 C2800000 Cortisone acetate CRS 7 250 MG 79 EUR 201600239
30/08/2024 Y0001160 Enrofloxacin for system suitability CRS 2 15 MG 79 EUR
30/08/2024 Y0000046 Estradiol valerate CRS 3 120 MG 79 EUR 201600354
30/08/2024 Y0001810 Mycophenolate sodium CRS 2 100 MG 79 EUR 201600610
28/08/2024 Y0001742 Glimepiride for impurity A identification CRS 2 10 MG 79 EUR
27/08/2024 F0189020 Flumequine impurity B CRS 4 0.1 MG 79 EUR
23/08/2024 Y0002259 N-nitroso-dimethylamine CRS 2 1 ML 79 EUR 202000236
22/08/2024 Y0002470 Amiodarone impurity C CRS 1 0.05 MG 79 EUR 202000174
22/08/2024 Y0002471 Amiodarone impurity G CRS 1 0.05 MG 79 EUR 202000175
20/08/2024 Y0001757 Bromhexine for system suitability CRS 4 15 MG 79 EUR
20/08/2024 Y0001371 Cefprozil CRS 2 120 MG 79 EUR
20/08/2024 Y0001900 Dicycloverine impurity A CRS 3 20 MG 79 EUR 201600281
16/08/2024 C0580010 Carmustine impurity A CRS 2 30 MG 79 EUR 201600153
16/08/2024 N0590200 Nicotine ditartrate CRS 6 120 MG 79 EUR 201600630
13/08/2024 Y0002167 Rosuvastatin impurity mixture CRS 3 0.002 MG 79 EUR 202300216
09/08/2024 C2162702 Ciclopirox impurity B CRS 5 40 MG 79 EUR 201600196
06/08/2024 I0600000 Isoprenaline sulfate CRS 4 510 MG 79 EUR
02/08/2024 Y0002465 Sesamin CRS 1 25 MG 79 EUR
30/07/2024 Y0001314 1-nonadecanol CRS 4 425 MG 79 EUR
30/07/2024 D3000000 Doxycycline hyclate CRS 7 50 MG 79 EUR 202100105
30/07/2024 Y0001675 Meldonium impurity E CRS 2 25 MG 79 EUR
30/07/2024 P2155010 Plastic additive 10 CRS 4 260 MG 79 EUR 201700246
26/07/2024 K0551000 Ketamine impurity A CRS 4 20 MG 79 EUR 201600504
23/07/2024 Y0000335 Flumazenil impurity B CRS 3 5 MG 79 EUR 201600393
23/07/2024 Y0001494 Hydrochlorothiazide for peak identification CRS 5 15 MG 79 EUR 201600460
23/07/2024 Y0001434 Montelukast sodium CRS 3 15 MG 79 EUR
19/07/2024 Y0000641 Azithromycin for system suitability CRS 13 0.05 MG 79 EUR 202200439
19/07/2024 B1220000 Ibuprofen impurity B CRS 11 1.15 ML 79 EUR 201601020
19/07/2024 M1750000 Methylprednisolone CRS 5 100 MG 79 EUR 201600580
17/07/2024 Y0002346 Golimumab CRS 1 10 MG 150 EUR
17/07/2024 Y0002454 Ursodoxicoltaurine dihydrate CRS 1 25 MG 79 EUR 202300516
16/07/2024 Y0000608 Bisacodyl for peak identification CRS 2 15 MG 79 EUR
16/07/2024 C2163000 Ciclosporin CRS 5 100 MG 79 EUR 201600987

New Search