71 records matching your search string: "News".

Click on the hyperlink(s) in column"Cat. No." below to obtain a more detailed information on the substance, or download the corresponding Safety Datasheet

Last update : 22/01/2025
Available since Cat. No. Name Batch No. Unit Quantity Price SDS Product Code
21/01/2025 Y0002499 White mulberry leaf for system suitability HRS 1 1020 MG 79 EUR
20/01/2025 Y0000801 Clonidine impurity B CRS 2 20 MG 79 EUR 202300092
20/01/2025 Y0002203 Cyanocobalamin for peak identification CRS 2 15 MG 79 EUR
20/01/2025 Y0000355 Polymyxin B sulfate for microbiological assay CRS 4 25 MG 79 EUR 202200128
17/01/2025 Y0002204 Cyanocobalamin for system suitability CRS 2 15 MG 79 EUR
17/01/2025 Y0001062 Losartan potassium CRS 3 50 MG 79 EUR 201600537
17/01/2025 R0950000 Rifamycin S CRS 5 100 MG 79 EUR
14/01/2025 M1755220 Methylprednisolone hydrogen succinate for performance test CRS 4 10 MG 79 EUR 201600580
13/01/2025 Y0001849 Erythromycin stearate for impurity S identification CRS 2 15 MG 79 EUR 202100114
13/01/2025 Y0001168 Potassium clavulanate impurity G CRS 5 15 MG 79 EUR
10/01/2025 Y0001335 Clopidogrel impurity A CRS 3 15 MG 79 EUR 201600228
10/01/2025 Y0000157 Tramadol impurity E CRS 5 15 MG 79 EUR 202300272
10/01/2025 U0100000 Uracil arabinoside CRS 4 60 MG 79 EUR
08/01/2025 Y0002500 Olodaterol for impurity A identification CRS 1 10 MG 79 EUR 202400296
08/01/2025 Y0002496 Olodaterol for system suitability CRS 1 0.02 MG 79 EUR 202400269
08/01/2025 Y0002495 Olodaterol hydrochloride CRS 1 60 MG 79 EUR 202200235
08/01/2025 Y0000271 Oxaliplatin CRS 6 250 MG 79 EUR 201600666
03/01/2025 Y0000877 Bisoprolol for peak identification CRS 6 1.007 MG 79 EUR 202300443
03/01/2025 Y0000685 Letrozole CRS 6 80 MG 79 EUR 201600516
02/01/2025 Y0002498 Copper acetate monohydrate CRS 1 15 MG 79 EUR 202400230
02/01/2025 Y0002492 Rosuvastatin zinc tetrahydrate CRS 1 90 MG 79 EUR 202000064
20/12/2024 Y0000444 Flunixin impurity B CRS 3 15 MG 79 EUR 201600399
20/12/2024 Y0002493 Memantine impurity B CRS 1 0.036 MG 79 EUR 202200289
18/12/2024 Y0002354 Everolimus for system suitability A CRS 3 10 MG 300 EUR 201601111
18/12/2024 K2000015 Ketoprofen impurity C CRS 5 15 MG 79 EUR 202300525
16/12/2024 Y0002242 Aciclovir for impurity C identification CRS 4 0.3 MG 79 EUR
16/12/2024 Y0002494 Flumetasone pivalate for ID and assay CRS 1 110 MG 79 EUR 202400291
13/12/2024 Y0001954 N-acyl-phosphatidylethanolamine from soya bean CRS 2 40 MG 79 EUR
11/12/2024 Y0002489 Memantine hydrochloride CRS 1 10 MG 79 EUR 201800003
09/12/2024 Y0002319 Atorvastatin for peak identification A CRS 2 15 MG 79 EUR 202000109
09/12/2024 Y0000297 Mesalazine CRS 4 80 MG 79 EUR 201600565
09/12/2024 P3350000 Proline CRS 4 60 MG 79 EUR
09/12/2024 Y0002143 Sennoside B CRS 2 15 MG 79 EUR 201700330
06/12/2024 Y0001489 2-(Dimethylamino)ethyl methacrylate CRS 3 150 MG 79 EUR 202100013
06/12/2024 Y0001411 Fusidic acid CRS 2 15 MG 79 EUR 201600423
03/12/2024 Y0001527 Aescin for LC assay HRS 3 150 MG 79 EUR 201700090
03/12/2024 A1225000 Alfadex CRS 4 160 MG 79 EUR
03/12/2024 Y0000670 Nonivamide CRS 2 20 MG 79 EUR 201700120
02/12/2024 B0477000 Benserazide hydrochloride CRS 4 50 MG 79 EUR 201600094
29/11/2024 D2955000 Domperidone CRS 4 120 MG 79 EUR 201600316
29/11/2024 Y0001717 Insulin porcine for system suitability CRS 3 10.181 MG 79 EUR 202100183
29/11/2024 Y0001247 Tropicamide impurity C CRS 2 15 MG 79 EUR 201600937
28/11/2024 Y0000881 Ibuprofen for peak identification CRS 12 0.09 MG 79 EUR 201600471
28/11/2024 I0150000 Indapamide CRS 7 150 MG 79 EUR
27/11/2024 Y0001092 Hydrocortisone for peak identification CRS 6 5 MG 79 EUR 202300521
26/11/2024 Y0002488 Sorafenib for peak identification A CRS 1 10 MG 79 EUR 202400241
20/11/2024 Y0001749 Thiamine for system suitability CRS 5 0.5 MG 79 EUR
19/11/2024 Y0001981 Mometasone furoate monohydrate CRS 2 70 MG 79 EUR 201600603
15/11/2024 Y0002473 Cypress oil for peak identification HRS 1 220 µL 79 EUR 201700345
15/11/2024 Y0002479 Hyperoside CRS 1 25 MG 79 EUR
15/11/2024 Y0000649 Telmisartan for peak identification CRS 4 15 MG 79 EUR 201600870
08/11/2024 Y0002001 Benzathine phenoxymethylpenicillin CRS 2 100 MG 79 EUR
08/11/2024 Y0002484 Fludrocortisone acetate for ID and assay CRS 1 100 MG 79 EUR 202400141
08/11/2024 Y0001773 Ropinirole hydrochloride CRS 2 125 MG 79 EUR 201600804
08/11/2024 T1420010 Ticarcillin impurity A CRS 3 50 MG 79 EUR
05/11/2024 C2250000 Clindamycin hydrochloride CRS 6 200 MG 79 EUR
05/11/2024 Y0001239 Dobutamine impurity mixture CRS 2 0.1 MG 79 EUR
05/11/2024 Y0002298 Formoterol for system suitability CRS 2 10 MG 79 EUR 201600416
05/11/2024 Y0000450 Ketamine hydrochloride CRS - * narc 2 15 MG 79 EUR 201600504
05/11/2024 Y0000098 Pentoxyverine impurity A CRS 2 15 MG 79 EUR
05/11/2024 Y0002458 Sinigrin potassium CRS 1 10 MG 79 EUR
31/10/2024 Y0000703 Moxifloxacin hydrochloride CRS 4 120 MG 79 EUR 201600608
29/10/2024 Y0000010 Pergolide mesilate CRS 2 150 MG 79 EUR 201600697
25/10/2024 Y0001121 Adapalene CRS 3 100 MG 79 EUR 201600019
25/10/2024 A1250000 Aprotinin solution BRP 5 0.5 ML 79 EUR 202100192
25/10/2024 Y0002480 Australian dodder seed for system suitability HRS 1 210 MG 79 EUR
25/10/2024 Y0000198 Ciprofloxacin CRS 2 20 MG 79 EUR
25/10/2024 C2700000 Colistin sulfate for microbiological assay CRS 4 29.25 MG 79 EUR 201600237
25/10/2024 Y0001635 Diclofenac for system suitability CRS 6 1 MG 79 EUR 202400633
25/10/2024 Y0002308 Miconazole impurity G CRS 2 0.02 MG 79 EUR 202200377
25/10/2024 S0200000 Salicylic acid CRS 4 100 MG 79 EUR 201600810

New Search