59 records matching your search string: "News".

Click on the hyperlink(s) in column"Cat. No." below to obtain a more detailed information on the substance, or download the corresponding Safety Datasheet

Last update : 07/06/2023
Available since Cat. No. Name Batch No. Unit Quantity Price SDS Product Code
06/06/2023 Y0001680 Clindamycin phosphate for system suitability CRS 5 3.073 mg 79 EUR
06/06/2023 Y0002089 Levofloxacin for system suitability CRS 2 1.01 mg 79 EUR 201700356
02/06/2023 Y0000787 Caffeine for system suitability CRS 8 10 mg 79 EUR 201600131
25/05/2023 Y0001667 Progesterone for impurity H identification CRS 4 25 mg 79 EUR 201600761
23/05/2023 Y0000321 Clarithromycin for peak identification CRS 5 10 mg 79 EUR 201600209
23/05/2023 Y0001544 Insulin glargine for peak identification CRS 4 3.2 mg 79 EUR
23/05/2023 Y0000680 Mepyramine impurity C CRS 2 15 mg 79 EUR 201700038
23/05/2023 P4099910 Pyridostigmine impurity A CRS 2 20 mg 79 EUR 202000060
16/05/2023 Y0001362 Nicergoline for peak identification CRS 3 1 mg 79 EUR 201600626
16/05/2023 P1609010 trans-Epoxyphytomenadione CRS 5 5 mg 79 EUR
15/05/2023 Y0000165 Tribenoside CRS 5 150 mg 79 EUR 201600923
12/05/2023 Y0001673 Meldonium impurity C CRS 2 25 mg 79 EUR
05/05/2023 Y0002242 Aciclovir for impurity C identification CRS 3 0.3 mg 79 EUR
05/05/2023 C2174002 Cilazapril impurity A CRS 2 25 mg 79 EUR 201600198
05/05/2023 Y0001989 Lacosamide impurity F CRS 2 5 mg 79 EUR 201700391
05/05/2023 Y0000493 Phloroglucinol (anhydrous) CRS 4 220 mg 79 EUR 201600713
03/05/2023 Y0000727 Dorzolamide impurity A CRS 4 5 mg 79 EUR 202200440
03/05/2023 Y0001347 Ginsenoside Rb1 CRS 3 30 mg 79 EUR 202100061
02/05/2023 M1000000 Methotrexate CRS 9 100 mg 79 EUR 201600573
28/04/2023 Y0002385 Alpha-tocopheryl acetate for system suitability CRS 1 100 mg 79 EUR
28/04/2023 Y0001089 Atenolol for system suitability CRS 3 5 mg 79 EUR 201600074
26/04/2023 Y0001220 Captopril impurity C CRS 3 15 mg 79 EUR 201600143
25/04/2023 C0682000 Cefalotin sodium CRS 4 170 mg 79 EUR
25/04/2023 Y0001801 Entecavir for system suitability CRS 2 1 mg 79 EUR
25/04/2023 F0048010 Fenofibrate impurity B CRS 5 20 mg 79 EUR
25/04/2023 I0090000 Imipenem CRS 4 70 mg 79 EUR
25/04/2023 Y0000226 Moxonidine CRS 3 50 mg 79 EUR 201600609
25/04/2023 N0905005 Nitrendipine impurity A CRS 5 35 mg 79 EUR 201600641
25/04/2023 P3300000 Progesterone CRS 5 120 mg 79 EUR 201600761
25/04/2023 V0100018 Verapamil impurity I CRS 5 15 mg 79 EUR 201600957
18/04/2023 K0200000 Kanamycin monosulfate CRS 4 150 mg 79 EUR
18/04/2023 T1100000 Thiamphenicol CRS 2 125 mg 79 EUR
14/04/2023 Y0001375 Ergocalciferol for system suitability CRS 2 10 mg 79 EUR 201600349
14/04/2023 Y0001475 Piroxicam for system suitability CRS 7 15 mg 79 EUR 201600732
14/04/2023 Y0001666 Progesterone for peak identification CRS 3 5 mg 79 EUR 201600761
11/04/2023 Y0002391 Pimozide for system suitability CRS 1 15 mg 79 EUR 201600721
05/04/2023 Y0002388 Dabigatran impurity A CRS 1 12 mg 150 EUR 202000276
04/04/2023 Y0000516 Glimepiride for system suitability CRS 5 0.012 mg 79 EUR
04/04/2023 Y0000540 Immunoglobulin panel for anti-D antibodies test BRP 2 2000 mg 90 EUR 201700545
03/04/2023 Y0001131 Valsartan for peak identification CRS 4 20 mg 79 EUR 201600950
31/03/2023 B0070000 Bacampicillin hydrochloride CRS 5 120 mg 79 EUR
31/03/2023 Y0000254 Econazole for system suitability CRS 2 20 mg 79 EUR 201600333
31/03/2023 Y0002394 Pimozide impurity D CRS 1 0.01 mg 79 EUR 202300004
24/03/2023 E0180000 Enoxaparin sodium CRS 7 120 mg 79 EUR 201700437
24/03/2023 Y0000777 Methylergometrine for system suitability CRS 2 0.53 mg 79 EUR 201600577
24/03/2023 Y0001339 Oseltamivir impurity B CRS 4 10 mg 79 EUR
24/03/2023 Y0002222 Ticagrelor CRS 2 120 mg 79 EUR 202000099
21/03/2023 C1915000 Chlorprothixene hydrochloride CRS 6 50 mg 79 EUR 201600191
21/03/2023 Y0002196 Deferasirox CRS 2 70 mg 79 EUR 201700610
21/03/2023 Y0000791 Fluorouracil impurity mixture CRS 3 0.0002 mg 79 EUR 201600403
21/03/2023 Y0001384 Fusidic acid impurity mixture CRS 3 0.048 mg 79 EUR 201600423
17/03/2023 Y0001460 Acetylsalicylic acid for peak identification CRS 7 10.3 mg 79 EUR 201600013
17/03/2023 Y0000196 Ondansetron for TLC system suitability CRS 4 20 mg 79 EUR 201600659
17/03/2023 Y0001104 Picosulfate for system suitability CRS 3 0.5 mg 79 EUR
15/03/2023 Y0002392 Trimethoprim for peak identification CRS 1 1.001 mg 79 EUR 201600932
14/03/2023 Y0002065 Lacosamide impurity D CRS 3 10 mg 79 EUR 201700391
14/03/2023 T1977990 Tricaprin CRS 3 310 mg 79 EUR
10/03/2023 Y0001148 Budesonide for system suitability CRS 3 10 mg 79 EUR 201600121
10/03/2023 M0350000 Menthol CRS 6 100 mg 79 EUR

New Search