78 records matching your search string: "News".

Click on the hyperlink(s) in column"Cat. No." below to obtain a more detailed information on the substance, or download the corresponding Safety Datasheet

Last update : 10/07/2026
Available since Cat. No. Name Batch No. Unit Quantity Price SDS Product Code
10/07/2026 Y0002589 GERANIUM OIL FOR PEAK IDENTIFICATION HRS 1 0.5 ML 90 EUR 201700290
10/07/2026 Y0002550 HEXYLAMINOLEVULINATE HYDROCHLORIDE CRS 1 140 MG 110 EUR 201700634
10/07/2026 Y0002136 OXYTETRACYCLINE FOR SYSTEM SUITABILITY A CRS 2 20 MG 90 EUR 202500688
08/07/2026 Y0000424 ATRACURIUM BESILATE CRS 6 120 MG 90 EUR 201600078
08/07/2026 Y0000723 THEBAINE CRS - * NARC 3 15 MG 90 EUR 201700117
07/07/2026 Y0000818 CLOTRIMAZOLE IMPURITY E CRS 4 15 MG 90 EUR
07/07/2026 G0325010 GLIBENCLAMIDE IMPURITY A CRS 5 15 MG 90 EUR 202500609
03/07/2026 Y0002594 6-AMINOPENICILLANIC ACID CRS 1 15 MG 90 EUR 201900090
03/07/2026 Y0001419 QUETIAPINE FOR SYSTEM SUITABILITY CRS 6 2 MG 90 EUR 201600780
02/07/2026 H0900000 HUMAN ALBUMIN FOR ELECTROPHORESIS BRP 5 50 MG 110 EUR 201700506
30/06/2026 B1103100 BETAXOLOL IMPURITY A CRS 4 15 MG 90 EUR 202500106
30/06/2026 Y0000726 DORZOLAMIDE HYDROCHLORIDE CRS 2 50 MG 90 EUR 201600319
30/06/2026 Y0002585 FRANGULA BARK DRY EXTRACT FOR SYSTEM SUITABILITY HRS 1 50 MG 90 EUR 202400513
30/06/2026 Y0002597 MONOCLONAL ANTIBODY FOR SEC SYSTEM SUITABILITY CRS 1 100 MG 90 EUR
30/06/2026 Y0001424 OLMESARTAN MEDOXOMIL FOR SYSTEM SUITABILITY CRS 4 10 MG 90 EUR 202300487
26/06/2026 Y0000796 FLUORESCEIN CRS 2 120 MG 90 EUR 202500692
26/06/2026 F0389004 FOSCARNET IMPURITY B CRS 2 15 MG 90 EUR 202400668
25/06/2026 D2850000 DIPYRIDAMOLE CRS 2 50 MG 90 EUR
25/06/2026 Y0000619 GUAIACOL CRS 3 1500 MG 90 EUR 201600448
23/06/2026 Y0000845 ATROPINE FOR PEAK IDENTIFICATION CRS 5 0.25 MG 90 EUR 202200386
22/06/2026 C0695000 CEFUROXIME SODIUM CRS 4 70 MG 90 EUR 201600174
22/06/2026 Y0001312 TESTOSTERONE ENANTATE FOR PEAK IDENTIFICATION CRS 1 10 MG 90 EUR 202400275
22/06/2026 Y0001317 TESTOSTERONE ENANTATE FOR SYSTEM SUITABILITY CRS 1 2 MG 90 EUR 202400276
19/06/2026 Y0001970 FORMIC ACID CRS 2 0.5 ML 90 EUR 201700637
15/06/2026 Y0000549 SPECTINOMYCIN FOR SYSTEM SUITABILITY CRS 2 20 MG 90 EUR 202500676
11/06/2026 Y0002242 ACICLOVIR FOR IMPURITY C IDENTIFICATION CRS 5 0.3 MG 90 EUR
11/06/2026 Y0002429 CANNABIDIOL CRS 1 60 MG 150 EUR 202000004
11/06/2026 Y0002431 CANNABIDIOL FOR SYSTEM SUITABILITY CRS 1 15 MG 150 EUR 202300291
10/06/2026 Y0001797 ESCITALOPRAM FOR SYSTEM SUITABILITY CRS 2 15 MG 90 EUR 202400100
10/06/2026 Y0001344 SUCRALOSE CRS 2 550 MG 90 EUR
09/06/2026 Y0000329 AZELASTINE IMPURITY E CRS 2 5 MG 90 EUR 202500598
09/06/2026 Y0000436 CHLORPHENAMINE IMPURITY A CRS 6 0.01 MG 90 EUR 201600188
08/06/2026 Y0002063 EVEROLIMUS FOR IMPURITY C IDENTIFICATION CRS 2 10 MG 300 EUR 201601111
05/06/2026 Y0001242 FOLIC ACID IMPURITY A CRS 5 25 MG 90 EUR
05/06/2026 Y0001481 METAMIZOLE IMPURITY E CRS 6 0.01 MG 90 EUR 202300124
04/06/2026 Y0000064 FLUPENTIXOL DIHYDROCHLORIDE CRS 2 100 MG 90 EUR 201600405
03/06/2026 Y0000012 HYMECROMONE IMPURITY A CRS 3 25 MG 90 EUR 201601069
03/06/2026 Y0000462 TORASEMIDE FOR SYSTEM SUITABILITY CRS 5 5 MG 90 EUR
02/06/2026 P2155022 PLASTIC ADDITIVE 22 CRS 2 100 MG 90 EUR
01/06/2026 F0005000 FAMOTIDINE CRS 4 110 MG 90 EUR
01/06/2026 Y0001774 ROPINIROLE IMPURITY A CRS 4 25 MG 90 EUR 201600804
29/05/2026 Y0002560 ALTEPLASE CRS 1 0.5 ML 110 EUR
29/05/2026 Y0002593 AMOXICILLIN FOR PEAK IDENTIFICATION CRS 1 15 MG 90 EUR 202500889
29/05/2026 D1300000 DIETHYLCARBAMAZINE CITRATE CRS 3 250 MG 90 EUR 201600286
29/05/2026 Y0002576 TRIMETAZIDINE DIHYDROCHLORIDE CRS 1 10 MG 110 EUR 202500730
20/05/2026 Y0002547 ROPINIROLE IMPURITY I CRS 2 40 µL 90 EUR 202200211
19/05/2026 Y0001257 LEVETIRACETAM IMPURITY D CRS 4 15 MG 90 EUR 202600213
19/05/2026 Y0002378 MIRABEGRON IMPURITY G CRS 2 15 MG 90 EUR 201900102
19/05/2026 Y0002557 PREGABALIN IMPURITY E CRS 1 45 MG 90 EUR 202300483
18/05/2026 B0477010 BENSERAZIDE IMPURITY A CRS 3 15 MG 90 EUR 202500062
18/05/2026 Y0002402 DEXTROMETHORPHAN FOR SYSTEM SUITABILITY CRS 1 10 MG 90 EUR 202300152
15/05/2026 Y0002556 PREGABALIN IMPURITY C CRS 1 15 MG 90 EUR 202000290
12/05/2026 Y0000005 AMPHOTERICIN B CRS 7 100 MG 90 EUR
12/05/2026 A1269000 L-ARABINITOL CRS 3 15 MG 90 EUR
12/05/2026 Y0002021 MICROCRYSTALLINE CELLULOSE CRS 2 50 MG 90 EUR
12/05/2026 Y0001806 PREGABALIN IMPURITY A CRS 4 0.25 MG 90 EUR 201800035
12/05/2026 Y0001667 PROGESTERONE FOR IMPURITY H IDENTIFICATION CRS 5 25 MG 90 EUR 202600455
07/05/2026 D2954600 DOCOSAHEXAENOIC ACID ETHYL ESTER CRS 6 150 MG 90 EUR
05/05/2026 Y0002563 PREGABALIN IMPURITY G CRS 1 15 MG 110 EUR 202400737
04/05/2026 Y0001460 ACETYLSALICYLIC ACID FOR PEAK IDENTIFICATION CRS 8 10.3 MG 90 EUR 201600013
04/05/2026 Y0001389 CANDESARTAN CILEXETIL FOR SYSTEM SUITABILITY CRS 3 15 MG 90 EUR 202600639
04/05/2026 Y0001479 OLEIC ACID CRS 3 2000 MG 90 EUR
23/04/2026 Y0001112 GESTODENE CRS 5 130 MG 90 EUR 201600433
23/04/2026 H0200000 HEPARIN SODIUM BRP 5 1.1 ML 90 EUR 202100178
23/04/2026 Y0002014 ROTIGOTINE IMPURITY B CRS 2 15 MG 90 EUR
22/04/2026 Y0001582 DESLORATADINE FOR SYSTEM SUITABILITY CRS 2 10 MG 90 EUR 202500585
21/04/2026 G0525000 GONADORELIN CRS 9 5 MG 90 EUR 201700504
17/04/2026 Y0002422 CANNABIDIOL FOR CANNABIS CRS 2 50 MG 150 EUR 202300269
17/04/2026 Y0002586 CARNAUBA WAX CRS 1 210 MG 90 EUR
17/04/2026 Y0002555 MACROGOLGLYCEROL RICINOLEATE CRS 1 200 MG 90 EUR
17/04/2026 Y0002577 NINTEDANIB ESILATE CRS 1 80 MG 110 EUR 202300437
17/04/2026 Y0002579 NINTEDANIB IMPURITY C CRS 1 5 MG 110 EUR 202300440
17/04/2026 Y0002578 NINTEDANIB IMPURITY D CRS 1 5 MG 110 EUR 202300441
17/04/2026 P4100000 PYRIDOXINE HYDROCHLORIDE CRS 3 110 MG 90 EUR 201600777
17/04/2026 Y0002552 WHITE BEESWAX CRS 1 210 MG 90 EUR
17/04/2026 Y0002553 YELLOW BEESWAX CRS 1 210 MG 90 EUR
14/04/2026 Y0000775 BENZBROMARONE CRS 2 10 MG 90 EUR 201600096
13/04/2026 Y0001103 DIMENHYDRINATE FOR PEAK IDENTIFICATION CRS 3 1 MG 90 EUR 201600297

New Search