75 records matching your search string: "News".

Click on the hyperlink(s) in column"Cat. No." below to obtain a more detailed information on the substance, or download the corresponding Safety Datasheet

Last update : 06/06/2026
Available since Cat. No. Name Batch No. Unit Quantity Price SDS Product Code
05/06/2026 Y0001242 FOLIC ACID IMPURITY A CRS 5 25 MG 90 EUR
05/06/2026 Y0001481 METAMIZOLE IMPURITY E CRS 6 0.01 MG 90 EUR 202300124
04/06/2026 Y0000064 FLUPENTIXOL DIHYDROCHLORIDE CRS 2 100 MG 90 EUR 201600405
03/06/2026 Y0000012 HYMECROMONE IMPURITY A CRS 3 25 MG 90 EUR 201601069
03/06/2026 Y0000462 TORASEMIDE FOR SYSTEM SUITABILITY CRS 5 5 MG 90 EUR
02/06/2026 P2155022 PLASTIC ADDITIVE 22 CRS 2 100 MG 90 EUR
01/06/2026 F0005000 FAMOTIDINE CRS 4 110 MG 90 EUR
01/06/2026 Y0001774 ROPINIROLE IMPURITY A CRS 4 25 MG 90 EUR 201600804
29/05/2026 Y0002560 ALTEPLASE CRS 1 0.5 ML 110 EUR
29/05/2026 Y0002593 AMOXICILLIN FOR PEAK IDENTIFICATION CRS 1 15 MG 90 EUR 202500889
29/05/2026 D1300000 DIETHYLCARBAMAZINE CITRATE CRS 3 250 MG 90 EUR 201600286
29/05/2026 Y0002576 TRIMETAZIDINE DIHYDROCHLORIDE CRS 1 10 MG 110 EUR 202500730
20/05/2026 Y0002547 ROPINIROLE IMPURITY I CRS 2 40 µL 90 EUR 202200211
19/05/2026 Y0001257 LEVETIRACETAM IMPURITY D CRS 4 15 MG 90 EUR 202600213
19/05/2026 Y0002378 MIRABEGRON IMPURITY G CRS 2 15 MG 90 EUR 201900102
19/05/2026 Y0002557 PREGABALIN IMPURITY E CRS 1 45 MG 90 EUR 202300483
18/05/2026 B0477010 BENSERAZIDE IMPURITY A CRS 3 15 MG 90 EUR 202500062
18/05/2026 Y0002402 DEXTROMETHORPHAN FOR SYSTEM SUITABILITY CRS 1 10 MG 90 EUR 202300152
15/05/2026 Y0002556 PREGABALIN IMPURITY C CRS 1 15 MG 90 EUR 202000290
12/05/2026 Y0000005 AMPHOTERICIN B CRS 7 100 MG 90 EUR
12/05/2026 A1269000 L-ARABINITOL CRS 3 15 MG 90 EUR
12/05/2026 Y0002021 MICROCRYSTALLINE CELLULOSE CRS 2 50 MG 90 EUR
12/05/2026 Y0001806 PREGABALIN IMPURITY A CRS 4 0.25 MG 90 EUR 201800035
12/05/2026 Y0001667 PROGESTERONE FOR IMPURITY H IDENTIFICATION CRS 5 25 MG 90 EUR 201600761
07/05/2026 D2954600 DOCOSAHEXAENOIC ACID ETHYL ESTER CRS 6 150 MG 90 EUR
07/05/2026 Y0001312 TESTOSTERONE ENANTATE FOR PEAK IDENTIFICATION CRS 1 10 MG 90 EUR 202400275
05/05/2026 Y0002563 PREGABALIN IMPURITY G CRS 1 15 MG 110 EUR 202400737
04/05/2026 Y0001460 ACETYLSALICYLIC ACID FOR PEAK IDENTIFICATION CRS 8 10.3 MG 90 EUR 201600013
04/05/2026 Y0001389 CANDESARTAN CILEXETIL FOR SYSTEM SUITABILITY CRS 3 15 MG 90 EUR 201600139
04/05/2026 Y0001479 OLEIC ACID CRS 3 2000 MG 90 EUR
23/04/2026 Y0001112 GESTODENE CRS 5 130 MG 90 EUR 201600433
23/04/2026 H0200000 HEPARIN SODIUM BRP 5 1.1 ML 90 EUR 202100178
23/04/2026 Y0002014 ROTIGOTINE IMPURITY B CRS 2 15 MG 90 EUR
22/04/2026 Y0001582 DESLORATADINE FOR SYSTEM SUITABILITY CRS 2 10 MG 90 EUR 202500585
21/04/2026 G0525000 GONADORELIN CRS 9 5 MG 90 EUR 201700504
17/04/2026 Y0002422 CANNABIDIOL FOR CANNABIS CRS 2 50 MG 150 EUR 202300269
17/04/2026 Y0002586 CARNAUBA WAX CRS 1 210 MG 90 EUR
17/04/2026 Y0002555 MACROGOLGLYCEROL RICINOLEATE CRS 1 200 MG 90 EUR
17/04/2026 Y0002577 NINTEDANIB ESILATE CRS 1 80 MG 110 EUR 202300437
17/04/2026 Y0002579 NINTEDANIB IMPURITY C CRS 1 5 MG 110 EUR 202300440
17/04/2026 Y0002578 NINTEDANIB IMPURITY D CRS 1 5 MG 110 EUR 202300441
17/04/2026 P4100000 PYRIDOXINE HYDROCHLORIDE CRS 3 110 MG 90 EUR 201600777
17/04/2026 Y0002552 WHITE BEESWAX CRS 1 210 MG 90 EUR
17/04/2026 Y0002553 YELLOW BEESWAX CRS 1 210 MG 90 EUR
14/04/2026 Y0000775 BENZBROMARONE CRS 2 10 MG 90 EUR 201600096
13/04/2026 Y0001103 DIMENHYDRINATE FOR PEAK IDENTIFICATION CRS 3 1 MG 90 EUR 201600297
10/04/2026 Y0002583 CABAZITAXEL FOR SYSTEM SUITABILITY A CRS 1 1 MG 300 EUR 202500826
10/04/2026 Y0001282 HEPARIN FOR PHYSICO-CHEMICAL ANALYSIS CRS 6 300 MG 90 EUR 202100179
10/04/2026 Y0000140 IBUPROFEN IMPURITY F CRS 4 15 MG 90 EUR 202500862
10/04/2026 Y0002405 SOTALOL FOR SYSTEM SUITABILITY CRS 2 10 MG 150 EUR 202300126
07/04/2026 Y0000787 CAFFEINE FOR SYSTEM SUITABILITY CRS 10 10 MG 90 EUR 201600131
07/04/2026 Y0002554 MACROGOLGLYCEROL HYDROXYSTEARATE CRS 1 200 MG 90 EUR
07/04/2026 Y0000588 VENLAFAXINE FOR SYSTEM SUITABILITY CRS 5 1.002 MG 90 EUR 202500018
07/04/2026 Y0001241 ZIPRASIDONE FOR SYSTEM SUITABILITY 2 CRS 2 0.465 MG 90 EUR 201600971
02/04/2026 Y0001598 DUTASTERIDE CRS 3 120 MG 90 EUR 201600330
02/04/2026 Y0002551 HEXYLAMINOLEVULINATE IMPURITY C CRS 1 15 MG 110 EUR 202500582
02/04/2026 Y0002565 LINAGLIPTIN CRS 1 100 MG 300 EUR
02/04/2026 Y0002569 LINAGLIPTIN FOR SYSTEM SUITABILITY CRS 1 10 MG 300 EUR
02/04/2026 Y0002574 TRIMETAZIDINE FOR PEAK IDENTIFICATION CRS 1 15 MG 110 EUR 202500731
02/04/2026 Y0001286 ZIPRASIDONE HYDROCHLORIDE MONOHYDRATE CRS 4 110 MG 90 EUR 201600971
25/03/2026 Y0000641 AZITHROMYCIN FOR SYSTEM SUITABILITY CRS 14 0.05 MG 90 EUR 202200439
24/03/2026 C0688000 CEFOXITIN SODIUM CRS 6 70 MG 90 EUR
17/03/2026 B1168020 D-HIS-BUSERELIN CRS 3 0.5 MG 90 EUR 202500331
13/03/2026 Y0002528 CARBOPROST TROMETAMOL FOR ASSAY CRS 1 40 MG 300 EUR 202500146
13/03/2026 Y0002575 HISTAMINE FOR SYSTEM SUITABILITY CRS 1 0.2 MG 110 EUR 202500727
13/03/2026 Y0002580 LINAGLIPTIN IMPURITY F CRS 1 10 MG 300 EUR
13/03/2026 Y0002572 LINAGLIPTIN IMPURITY I CRS 1 10 MG 300 EUR
12/03/2026 Y0000327 AZELASTINE IMPURITY B CRS 3 5 MG 90 EUR 202500596
12/03/2026 Y0002567 LINAGLIPTIN IMPURITY A CRS 1 10 MG 300 EUR
12/03/2026 Y0002568 LINAGLIPTIN IMPURITY B CRS 1 10 MG 300 EUR
12/03/2026 Y0002570 LINAGLIPTIN IMPURITY G CRS 1 10 MG 300 EUR
12/03/2026 Y0002571 LINAGLIPTIN IMPURITY L CRS 1 10 MG 300 EUR
12/03/2026 Y0001459 TRIAMCINOLONE ACETONIDE FOR SYSTEM SUITABILITY CRS 5 10 MG 90 EUR 202400542
11/03/2026 B1220000 IBUPROFEN IMPURITY B CRS 12 1.15 ML 90 EUR 201601020
09/03/2026 P3100000 PROCAINE HYDROCHLORIDE CRS 2 100 MG 90 EUR 201600757

New Search