61 records matching your search string: "News".

Click on the hyperlink(s) in column"Cat. No." below to obtain a more detailed information on the substance, or download the corresponding Safety Datasheet

Last update : 11/04/2026
Available since Cat. No. Name Batch No. Unit Quantity Price SDS Product Code
10/04/2026 Y0002583 CABAZITAXEL FOR SYSTEM SUITABILITY A CRS 1 1 MG 300 EUR 202500826
10/04/2026 Y0001282 HEPARIN FOR PHYSICO-CHEMICAL ANALYSIS CRS 6 300 MG 90 EUR 202100179
10/04/2026 Y0000140 IBUPROFEN IMPURITY F CRS 4 15 MG 90 EUR 202500862
10/04/2026 Y0002405 SOTALOL FOR SYSTEM SUITABILITY CRS 2 10 MG 150 EUR 202300126
07/04/2026 Y0000787 CAFFEINE FOR SYSTEM SUITABILITY CRS 10 10 MG 90 EUR 201600131
07/04/2026 Y0002554 MACROGOLGLYCEROL HYDROXYSTEARATE CRS 1 200 MG 90 EUR
07/04/2026 Y0000588 VENLAFAXINE FOR SYSTEM SUITABILITY CRS 5 1.002 MG 90 EUR 202500018
07/04/2026 Y0001241 ZIPRASIDONE FOR SYSTEM SUITABILITY 2 CRS 2 0.465 MG 90 EUR 201600971
02/04/2026 Y0001598 DUTASTERIDE CRS 3 150 MG 90 EUR 201600330
02/04/2026 Y0002551 HEXYLAMINOLEVULINATE IMPURITY C CRS 1 15 MG 110 EUR 202500582
02/04/2026 Y0002565 LINAGLIPTIN CRS 1 100 MG 300 EUR
02/04/2026 Y0002569 LINAGLIPTIN FOR SYSTEM SUITABILITY CRS 1 10 MG 300 EUR
02/04/2026 Y0002574 TRIMETAZIDINE FOR PEAK IDENTIFICATION CRS 1 15 MG 110 EUR 202500731
02/04/2026 Y0001286 ZIPRASIDONE HYDROCHLORIDE MONOHYDRATE CRS 4 110 MG 90 EUR 201600971
25/03/2026 Y0000641 AZITHROMYCIN FOR SYSTEM SUITABILITY CRS 14 0.05 MG 90 EUR 202200439
24/03/2026 C0688000 CEFOXITIN SODIUM CRS 6 100 MG 90 EUR
17/03/2026 B1168020 D-HIS-BUSERELIN CRS 3 0.5 MG 90 EUR 202500331
13/03/2026 Y0002528 CARBOPROST TROMETAMOL FOR ASSAY CRS 1 40 MG 300 EUR 202500146
13/03/2026 Y0002575 HISTAMINE FOR SYSTEM SUITABILITY CRS 1 0.2 MG 110 EUR 202500727
13/03/2026 Y0002580 LINAGLIPTIN IMPURITY F CRS 1 10 MG 300 EUR
13/03/2026 Y0002572 LINAGLIPTIN IMPURITY I CRS 1 10 MG 300 EUR
12/03/2026 Y0000327 AZELASTINE IMPURITY B CRS 3 5 MG 90 EUR 202500596
12/03/2026 Y0002567 LINAGLIPTIN IMPURITY A CRS 1 10 MG 300 EUR
12/03/2026 Y0002568 LINAGLIPTIN IMPURITY B CRS 1 10 MG 300 EUR
12/03/2026 Y0002570 LINAGLIPTIN IMPURITY G CRS 1 10 MG 300 EUR
12/03/2026 Y0002571 LINAGLIPTIN IMPURITY L CRS 1 10 MG 300 EUR
12/03/2026 Y0001459 TRIAMCINOLONE ACETONIDE FOR SYSTEM SUITABILITY CRS 5 10 MG 90 EUR 202400542
11/03/2026 B1220000 IBUPROFEN IMPURITY B CRS 12 1.15 ML 90 EUR 201601020
09/03/2026 P3100000 PROCAINE HYDROCHLORIDE CRS 2 100 MG 90 EUR 201600757
06/03/2026 Y0002050 BETACAROTENE CRS 5 110 MG 90 EUR 201700593
06/03/2026 Y0002191 VITEXIN-2"-O-RHAMNOSIDE CRS 2 10 MG 150 EUR 201700392
05/03/2026 Y0001976 DEFERIPRONE CRS 2 120 MG 90 EUR
05/03/2026 Y0001635 DICLOFENAC FOR SYSTEM SUITABILITY CRS 7 1 MG 90 EUR 202400633
05/03/2026 Y0001542 INSULIN GLARGINE CRS 7 15 MG 90 EUR
05/03/2026 Y0002258 N-NITROSO-DIETHYLAMINE CRS 2 1 ML 90 EUR 202000237
05/03/2026 P2155014 PLASTIC ADDITIVE 14 CRS 4 250 MG 90 EUR 202200213
05/03/2026 Y0002159 RHEIN CRS 2 25 MG 90 EUR 201700288
05/03/2026 Y0001163 URSODEOXYCHOLIC ACID FOR SYSTEM SUITABILITY CRS 6 1.26 MG 90 EUR 201601008
03/03/2026 Y0001316 TROPICAMIDE FOR PEAK IDENTIFICATION CRS 2 10 MG 90 EUR 201600937
02/03/2026 Y0002566 LINAGLIPTIN IMPURITY J CRS 1 90 MG 90 EUR
02/03/2026 Y0002590 WILD PANSY FOR SYSTEM SUITABILITY HRS 1 1.1 G 90 EUR
25/02/2026 P3650000 PROPYL PARAHYDROXYBENZOATE CRS 5 150 MG 90 EUR 202300465
23/02/2026 Y0001349 GABAPENTIN IMPURITY D CRS 3 20 MG 90 EUR
20/02/2026 H1426000 HYDROGENATED WOOL FAT CRS 1 250 MG 90 EUR
16/02/2026 Y0001111 CEFTAZIDIME FOR PEAK IDENTIFICATION CRS 6 13 MG 90 EUR
12/02/2026 R0630000 RIBOFLAVIN SODIUM PHOSPHATE CRS 4 50 MG 90 EUR
12/02/2026 Y0001074 RIFAXIMIN CRS 4 160 MG 90 EUR
06/02/2026 Y0000233 PAROXETINE IMPURITY A CRS 6 20 MG 90 EUR 202100147
05/02/2026 D0970000 DIBENZOCYCLOHEPTENE CRS 4 20 MG 90 EUR 201700067
05/02/2026 Y0002135 PROPRANOLOL FOR SYSTEM SUITABILITY CRS 3 15 MG 90 EUR 202500333
05/02/2026 Y0000093 TRIMETAZIDINE FOR SYSTEM SUITABILITY CRS 4 40 MG 90 EUR 201600930
03/02/2026 Y0000727 DORZOLAMIDE IMPURITY A CRS 5 5 MG 90 EUR 202200440
03/02/2026 Y0002548 ELEUTHEROCOCCUS DRY EXTRACT FOR SYSTEM SUITABILITY HRS 1 210 MG 90 EUR
03/02/2026 Y0002558 INSULIN GLARGINE FOR SYSTEM SUITABILITY CRS 1 4.5 MG 90 EUR
22/01/2026 Y0000737 FLAVOXATE IMPURITY A CRS 3 15 MG 90 EUR 202400721
20/01/2026 Y0001643 CAPECITABINE IMPURITY A CRS 2 15 MG 90 EUR 202500297
20/01/2026 Y0000664 METHOTREXATE IMPURITY E CRS 3 15 MG 90 EUR 201600573
19/01/2026 Y0001587 ATOMOXETINE FOR IMPURITY A IDENTIFICATION CRS 2 10 MG 90 EUR 201600075
15/01/2026 P2152000 PIVMECILLINAM HYDROCHLORIDE CRS 4 70 MG 90 EUR
13/01/2026 Y0001356 NICERGOLINE IMPURITY D CRS 3 20 MG 90 EUR 201700217
13/01/2026 O0150000 OMEPRAZOLE CRS 6 50 MG 90 EUR 201600658

New Search