83 records matching your search string: "News".

Click on the hyperlink(s) in column"Cat. No." below to obtain a more detailed information on the substance, or download the corresponding Safety Datasheet

Last update : 08/12/2024
Available since Cat. No. Name Batch No. Unit Quantity Price SDS Product Code
06/12/2024 Y0001489 2-(Dimethylamino)ethyl methacrylate CRS 3 150 MG 79 EUR 202100013
06/12/2024 Y0001463 Actaea racemosa HRS 1 1200 MG 79 EUR
06/12/2024 Y0002319 Atorvastatin for peak identification A CRS 1 10 MG 79 EUR 202000109
06/12/2024 Y0001958 Colchicine for system suitability A CRS 1 10 MG 79 EUR 202400005
06/12/2024 Y0001411 Fusidic acid CRS 2 15 MG 79 EUR 201600423
06/12/2024 N1230010 Norfloxacin impurity A CRS 1 20 MG 79 EUR 202000268
03/12/2024 Y0001527 Aescin for LC assay HRS 3 150 MG 79 EUR 201700090
03/12/2024 A1225000 Alfadex CRS 4 160 MG 79 EUR
03/12/2024 Y0000670 Nonivamide CRS 2 20 MG 79 EUR 201700120
02/12/2024 B0477000 Benserazide hydrochloride CRS 4 50 MG 79 EUR 201600094
29/11/2024 D2955000 Domperidone CRS 4 120 MG 79 EUR 201600316
29/11/2024 Y0001717 Insulin porcine for system suitability CRS 3 10.181 MG 79 EUR 202100183
29/11/2024 Y0001247 Tropicamide impurity C CRS 2 15 MG 79 EUR 201600937
28/11/2024 Y0000881 Ibuprofen for peak identification CRS 12 0.09 MG 79 EUR 201600471
28/11/2024 I0150000 Indapamide CRS 7 150 MG 79 EUR
27/11/2024 Y0001092 Hydrocortisone for peak identification CRS 6 5 MG 79 EUR 202300521
26/11/2024 Y0002488 Sorafenib for peak identification A CRS 1 10 MG 79 EUR 202400241
20/11/2024 Y0001749 Thiamine for system suitability CRS 5 0.5 MG 79 EUR
19/11/2024 Y0001981 Mometasone furoate monohydrate CRS 2 70 MG 79 EUR 201600603
15/11/2024 Y0002473 Cypress oil for peak identification HRS 1 220 µL 79 EUR 201700345
15/11/2024 Y0002479 Hyperoside CRS 1 25 MG 79 EUR
15/11/2024 Y0000649 Telmisartan for peak identification CRS 4 15 MG 79 EUR 201600870
08/11/2024 Y0002001 Benzathine phenoxymethylpenicillin CRS 2 100 MG 79 EUR
08/11/2024 Y0002484 Fludrocortisone acetate for ID and assay CRS 1 100 MG 79 EUR 202400141
08/11/2024 Y0001773 Ropinirole hydrochloride CRS 2 125 MG 79 EUR 201600804
08/11/2024 T1420010 Ticarcillin impurity A CRS 3 50 MG 79 EUR
05/11/2024 C2250000 Clindamycin hydrochloride CRS 6 200 MG 79 EUR
05/11/2024 Y0001239 Dobutamine impurity mixture CRS 2 0.1 MG 79 EUR
05/11/2024 Y0002298 Formoterol for system suitability CRS 2 10 MG 79 EUR 201600416
05/11/2024 Y0000450 Ketamine hydrochloride CRS - * narc 2 15 MG 79 EUR 201600504
05/11/2024 Y0000098 Pentoxyverine impurity A CRS 2 15 MG 79 EUR
05/11/2024 Y0002458 Sinigrin potassium CRS 1 10 MG 79 EUR
31/10/2024 Y0000703 Moxifloxacin hydrochloride CRS 4 120 MG 79 EUR 201600608
29/10/2024 Y0000010 Pergolide mesilate CRS 2 150 MG 79 EUR 201600697
25/10/2024 Y0001121 Adapalene CRS 3 100 MG 79 EUR 201600019
25/10/2024 A1250000 Aprotinin solution BRP 5 0.5 ML 79 EUR 202100192
25/10/2024 Y0002480 Australian dodder seed for system suitability HRS 1 210 MG 79 EUR
25/10/2024 Y0000198 Ciprofloxacin CRS 2 20 MG 79 EUR
25/10/2024 C2700000 Colistin sulfate for microbiological assay CRS 4 29.25 MG 79 EUR 201600237
25/10/2024 Y0001635 Diclofenac for system suitability CRS 6 1 MG 79 EUR 201600278
25/10/2024 Y0002308 Miconazole impurity G CRS 2 0.02 MG 79 EUR 202200377
25/10/2024 S0200000 Salicylic acid CRS 4 100 MG 79 EUR 201600810
22/10/2024 Y0001915 Aceclofenac impurity I CRS 2 15 MG 79 EUR 201600006
22/10/2024 F0030000 Felodipine CRS 4 100 MG 79 EUR 201600375
22/10/2024 Y0002028 Imidacloprid CRS 2 150 MG 79 EUR 201700368
18/10/2024 Y0000916 Fluvoxamine impurity D CRS 3 10 MG 79 EUR 201600414
18/10/2024 Y0002481 Grapevine leaf dry extract for system suitability HRS 1 60 MG 79 EUR
15/10/2024 Y0001031 Lamotrigine for peak identification CRS 2 15 MG 79 EUR 201600513
15/10/2024 Y0001009 Quercetin dihydrate CRS 4 25 MG 79 EUR 201700116
14/10/2024 Y0002501 Tetracosactide CRS 5 20.5 MG 79 EUR
11/10/2024 Y0001888 Colistimethate sodium for peak identification CRS 2 20 MG 79 EUR 201700355
08/10/2024 Y0002482 Cinnarizine impurity mixture CRS 1 0.008 MG 79 EUR
08/10/2024 Y0000596 Diazepam for system suitability CRS - * psy (Diazepam) 4 0.5 MG 79 EUR 201600273
08/10/2024 Y0002475 Fludrocortisone acetate for peak identification CRS 1 15 MG 79 EUR 202400091
08/10/2024 Y0002478 Fludrocortisone acetate for system suitability CRS 1 1.001 MG 79 EUR 202400101
04/10/2024 Y0002472 Baclofen impurity C CRS 1 0.6 µG 79 EUR 202100166
04/10/2024 Y0001196 Brucine CRS 2 30 MG 79 EUR 201601068
04/10/2024 Y0001624 Hepatitis A virus Coating Reagent for ELISA - BRR 2 0.5 ML 79 EUR 201700543
04/10/2024 Y0001913 Human albumin (molecular size) BRP 2 50 MG 90 EUR 201700506
04/10/2024 Y0001048 Levodropropizine impurity C CRS 3 420 MG 79 EUR 201601050
04/10/2024 Y0001741 Permethrin for system suitability CRS 4 100 MG 79 EUR 202300417
04/10/2024 Y0002187 Rivaroxaban CRS 3 110 MG 79 EUR 201700651
27/09/2024 A1210000 Antazoline hydrochloride CRS 2 50 MG 79 EUR 201600058
27/09/2024 D2953025 Dithranol impurity C CRS 5 15 MG 79 EUR
27/09/2024 Y0001191 Galantamine synthetic for system suitability CRS 3 5 MG 79 EUR 201600426
27/09/2024 G0150000 Gammacyclodextrin CRS 5 120 MG 79 EUR
27/09/2024 Y0001112 Gestodene CRS 4 130 MG 79 EUR 201600433
27/09/2024 O0225800 Oxfendazole CRS 3 50 MG 79 EUR 201600670
25/09/2024 Y0002477 California poppy for peak identification HRS 1 510 MG 79 EUR
25/09/2024 Y0002476 Californidine Perchlorate CRS 1 15 MG 300 EUR 202200351
25/09/2024 Y0002486 Dapagliflozin impurity A CRS 1 10 MG 100 EUR 202000069
25/09/2024 Y0002490 Dapagliflozin impurity B CRS 1 10 MG 100 EUR 202400242
19/09/2024 S2400006 Suxibuzone impurity C CRS 2 15 MG 79 EUR 201600865
18/09/2024 Y0002485 Dapagliflozin impurity FP-B CRS 1 10 MG 100 EUR 202300030
18/09/2024 Y0002502 Golimumab BRP 1 25 MG 375 EUR
18/09/2024 Y0002466 Hedge mustard dry extract for system suitability HRS 1 60 MG 79 EUR
16/09/2024 C0405000 Camphor (racemic) CRS 3 50 MG 79 EUR 201600983
16/09/2024 Y0000835 Pantoprazole sodium sesquihydrate CRS 2 20 MG 79 EUR 201600683
13/09/2024 Y0001967 Fentanyl impurity mixture CRS -* narc (N-phenyl-N-[1-(2-phenylethyl)piperidin-4- 2 0.02 MG 79 EUR 201600380
12/09/2024 Y0000830 Morphine for system suitability CRS - * narc (Morphine hydrochloride) 6 10 MG 79 EUR 202300230
10/09/2024 C0100000 Caffeine CRS 5 70 MG 79 EUR 201600131
10/09/2024 C2223000 Clemastine fumarate CRS 2 100 MG 79 EUR
10/09/2024 Y0001396 Voriconazole impurity B CRS 3 15 MG 79 EUR 201600964

New Search