59 records matching your search string: "News".

Click on the hyperlink(s) in column"Cat. No." below to obtain a more detailed information on the substance, or download the corresponding Safety Datasheet

Last update : 15/12/2025
Available since Cat. No. Name Batch No. Unit Quantity Price SDS Product Code
12/12/2025 Y0001456 NITRENDIPINE FOR PEAK IDENTIFICATION CRS 2 10 MG 79 EUR 201600641
12/12/2025 Y0002544 ROPINIROLE FOR PEAK IDENTIFICATION 4 CRS 1 10 MG 79 EUR
10/12/2025 Y0001087 TETRA-O-ACETYL-MANNOSE TRIFLATE CRS 4 180 MG 79 EUR
09/12/2025 Y0002516 DEXTRAN 40 FOR SYSTEM SUITABILITY CRS 1 50 MG 79 EUR
09/12/2025 Y0002507 DEXTRAN 60/70 FOR SYSTEM SUITABILITY CRS 1 50 MG 79 EUR
08/12/2025 L0800000 LYNESTRENOL CRS 2 50 MG 79 EUR 201600542
05/12/2025 Y0000758 CLOZAPINE FOR PEAK IDENTIFICATION CRS 4 0.41 MG 79 EUR 201600232
05/12/2025 Y0000121 NAFTIDROFURYL IMPURITY B CRS 3 25 MG 79 EUR 202500265
05/12/2025 Y0001931 QUERCITRIN CRS 2 15 MG 79 EUR
04/12/2025 Y0001161 CARBASALATE IMPURITY B CRS 2 5 MG 79 EUR 202000030
04/12/2025 Y0001019 CISPLATIN IMPURITY B CRS 4 15 MG 79 EUR 201600206
04/12/2025 S0500000 SILICONE ELASTOMER CRS 5 2000 MG 79 EUR
02/12/2025 Y0002285 CROSCARMELLOSE SODIUM CRS 2 20 MG 79 EUR
02/12/2025 E2499900 ETOFENAMATE CRS 4 50 MG 79 EUR 201600366
02/12/2025 Y0000636 MODAFINIL FOR SYSTEM SUITABILITY CRS 2 0.1 MG 79 EUR 202200403
01/12/2025 Y0000383 ALL-RAC-ALPHA-TOCOPHEROL FOR PEAK IDENTIFICATION CRS 4 50 MG 79 EUR
01/12/2025 Y0002422 CANNABIDIOL FOR CANNABIS CRS 1 50 MG 150 EUR 202300269
01/12/2025 P2152015 PIVMECILLINAM IMPURITY C CRS 4 20 MG 79 EUR
28/11/2025 B1152050 BROMPERIDOL DECANOATE CRS 2 60 MG 79 EUR 202200263
27/11/2025 Y0001524 MEGESTROL ACETATE FOR SYSTEM SUITABILITY CRS 3 20 MG 79 EUR 201600555
26/11/2025 Y0000831 DIHYDROERGOTAMINE FOR PEAK IDENTIFICATION CRS 2 15 MG 79 EUR 201600293
26/11/2025 Y0002512 TAZOBACTAM FOR SYSTEM SUITABILITY CRS 1 15 MG 79 EUR 202400568
21/11/2025 Y0000749 ESSENTIAL OIL CRS 3 1000 MG 79 EUR 201700343
21/11/2025 Y0002549 MALIC ACID CRS 1 15 MG 79 EUR 202300364
21/11/2025 T0260000 TESTOSTERONE ISOCAPROATE CRS 5 55 MG 79 EUR 202200109
18/11/2025 Y0001102 TEICOPLANIN CRS 4 50 MG 79 EUR 201600869
14/11/2025 D0720000 DEXAMETHASONE SODIUM PHOSPHATE CRS 11 150 MG 79 EUR 201600266
14/11/2025 Y0002511 TAZOBACTAM CRS 1 120 MG 79 EUR 201800013
12/11/2025 M0960000 METHIONINE CRS 4 60 MG 79 EUR
12/11/2025 Y0001953 PHOSPHATIDYLETHANOLAMINE FROM SOYA BEAN CRS 2 200 MG 79 EUR
07/11/2025 Y0002521 DICLOXACILLIN FOR PEAK IDENTIFICATION CRS 1 15 MG 79 EUR 202400727
07/11/2025 Y0001167 PHENYTOIN FOR SYSTEM SUITABILITY CRS 3 20 MG 79 EUR 202200206
04/11/2025 Y0002315 ATORVASTATIN CALCIUM CRS 2 70 MG 79 EUR 201600076
04/11/2025 Y0002383 CEFOXITIN FOR PEAK IDENTIFICATION A CRS 2 15 MG 79 EUR
31/10/2025 T0800000 THEOPHYLLINE CRS 2 210 MG 79 EUR 201600886
24/10/2025 Y0002527 CEDARWOOD OIL FOR SYSTEM SUITABILITY HRS 1 300 µL 79 EUR 202200389
14/10/2025 Y0001722 ROSUVASTATIN IMPURITY G CRS 6 0.004 MG 79 EUR 201600806
10/10/2025 Y0001711 FLUOCINOLONE ACETONIDE FOR PEAK IDENTIFICATION CRS 2 15 MG 79 EUR 201600400
09/10/2025 Y0000241 CLOBAZAM IMPURITY A CRS 2 15 MG 79 EUR 201600217
09/10/2025 F0450000 FRAMYCETIN SULFATE CRS 9 26.97 MG 79 EUR
09/10/2025 Y0001403 VIGABATRIN IMPURITY E CRS 2 10 MG 79 EUR 201600958
07/10/2025 Y0002540 TESTOSTERONE ENANTATE FOR SYSTEM SUITABILITY A CRS 1 0.04 MG 79 EUR 202500225
03/10/2025 Y0000238 PERINDOPRIL TERT-BUTYLAMINE CRS 4 40 MG 79 EUR
02/10/2025 Y0002292 CICLOSPORIN FOR SYSTEM SUITABILITY A CRS 2 1 MG 79 EUR 201600987
02/10/2025 Y0001689 IMMUNOGLOBULIN (ANTI-A, ANTI-B ANTIBODIES TEST NEGATIVE CONTROL) BRP 2 46 MG 200 EUR 201700545
01/10/2025 Y0001370 OLANZAPINE CRS 3 200 MG 79 EUR 201600655
30/09/2025 Y0002529 CARBOPROST FOR SYSTEM SUITABILITY CRS 1 5 MG 300 EUR 202500147
30/09/2025 Y0002531 HYDROXYZINE FOR SYSTEM SUITABILITY CRS 1 0.6 MG 79 EUR 202500171
30/09/2025 Y0002530 HYDROXYZINE IMPURITY E CRS 1 15 MG 79 EUR 202100015
30/09/2025 Y0002508 MACROGOL POLY(VINYL ACETATE)-POLY(VINYLCAPROLACTAM) GRAFTED COPOLYMER CRS 1 20 MG 79 EUR
29/09/2025 Y0000527 ROCURONIUM FOR PEAK IDENTIFICATION CRS 3 10 MG 79 EUR 201600803
24/09/2025 Y0001346 ONDANSETRON IMPURITY G CRS 4 15 MG 79 EUR 202200456
23/09/2025 Y0002538 TESTOSTERONE ENANTATE IMPURITY A CRS 1 91 MG 79 EUR 202400555
23/09/2025 Y0002539 TESTOSTERONE ENANTATE IMPURITY K CRS 1 0.02 MG 79 EUR 202500280
22/09/2025 I0150020 INDAPAMIDE IMPURITY B CRS 6 15 MG 79 EUR
19/09/2025 Y0002513 PALONOSETRON HYDROCHLORIDE CRS 1 80 MG 100 EUR 201800005
16/09/2025 Y0002367 FLUNARIZINE FOR SYSTEM SUITABILITY CRS 4 20 MG 79 EUR 201600396
16/09/2025 Y0001983 HYOSCINE BUTYLBROMIDE FOR SYSTEM SUITABILITY CRS 2 15 MG 79 EUR 202200391
16/09/2025 Y0001655 VALACICLOVIR IMPURITY S CRS 2 15 MG 79 EUR 202500000

New Search