58 records matching your search string: "News".

Click on the hyperlink(s) in column"Cat. No." below to obtain a more detailed information on the substance, or download the corresponding Safety Datasheet

Last update : 07/11/2025
Available since Cat. No. Name Batch No. Unit Quantity Price SDS Product Code
07/11/2025 Y0002521 DICLOXACILLIN FOR PEAK IDENTIFICATION CRS 1 15 MG 79 EUR 202400727
07/11/2025 Y0001167 PHENYTOIN FOR SYSTEM SUITABILITY CRS 3 20 MG 79 EUR 202200206
04/11/2025 Y0002315 ATORVASTATIN CALCIUM CRS 2 70 MG 79 EUR 201600076
04/11/2025 Y0002383 CEFOXITIN FOR PEAK IDENTIFICATION A CRS 2 15 MG 79 EUR
31/10/2025 T0800000 THEOPHYLLINE CRS 2 210 MG 79 EUR 201600886
24/10/2025 Y0002527 CEDARWOOD OIL FOR SYSTEM SUITABILITY HRS 1 300 µL 79 EUR 202200389
14/10/2025 Y0001722 ROSUVASTATIN IMPURITY G CRS 6 0.004 MG 79 EUR 201600806
10/10/2025 Y0001711 FLUOCINOLONE ACETONIDE FOR PEAK IDENTIFICATION CRS 2 15 MG 79 EUR 201600400
09/10/2025 Y0000241 CLOBAZAM IMPURITY A CRS 2 15 MG 79 EUR 201600217
09/10/2025 F0450000 FRAMYCETIN SULFATE CRS 9 26.97 MG 79 EUR
09/10/2025 Y0001403 VIGABATRIN IMPURITY E CRS 2 10 MG 79 EUR 201600958
07/10/2025 Y0002540 TESTOSTERONE ENANTATE FOR SYSTEM SUITABILITY A CRS 1 0.04 MG 79 EUR 202500225
03/10/2025 Y0000238 PERINDOPRIL TERT-BUTYLAMINE CRS 4 40 MG 79 EUR
02/10/2025 Y0002292 CICLOSPORIN FOR SYSTEM SUITABILITY A CRS 2 1 MG 79 EUR 201600987
02/10/2025 Y0001689 IMMUNOGLOBULIN (ANTI-A, ANTI-B ANTIBODIES TEST NEGATIVE CONTROL) BRP 2 46 MG 200 EUR 201700545
01/10/2025 Y0001370 OLANZAPINE CRS 3 200 MG 79 EUR 201600655
30/09/2025 Y0002529 CARBOPROST FOR SYSTEM SUITABILITY CRS 1 5 MG 300 EUR 202500147
30/09/2025 Y0002531 HYDROXYZINE FOR SYSTEM SUITABILITY CRS 1 0.6 MG 79 EUR 202500171
30/09/2025 Y0002530 HYDROXYZINE IMPURITY E CRS 1 15 MG 79 EUR 202100015
30/09/2025 Y0002508 MACROGOL POLY(VINYL ACETATE)-POLY(VINYLCAPROLACTAM) GRAFTED COPOLYMER CRS 1 20 MG 79 EUR
29/09/2025 Y0000527 ROCURONIUM FOR PEAK IDENTIFICATION CRS 3 10 MG 79 EUR 201600803
24/09/2025 Y0001346 ONDANSETRON IMPURITY G CRS 4 15 MG 79 EUR 202200456
23/09/2025 Y0002538 TESTOSTERONE ENANTATE IMPURITY A CRS 1 91 MG 79 EUR 202400555
23/09/2025 Y0002539 TESTOSTERONE ENANTATE IMPURITY K CRS 1 0.02 MG 79 EUR 202500280
22/09/2025 I0150020 INDAPAMIDE IMPURITY B CRS 6 15 MG 79 EUR
19/09/2025 Y0002513 PALONOSETRON HYDROCHLORIDE CRS 1 80 MG 100 EUR 201800005
16/09/2025 Y0002367 FLUNARIZINE FOR SYSTEM SUITABILITY CRS 4 20 MG 79 EUR 201600396
16/09/2025 Y0001983 HYOSCINE BUTYLBROMIDE FOR SYSTEM SUITABILITY CRS 2 15 MG 79 EUR 202200391
16/09/2025 Y0001655 VALACICLOVIR IMPURITY S CRS 2 15 MG 79 EUR 202500000
12/09/2025 I8000010 IVERMECTIN CRS 4 150 MG 79 EUR 201600501
12/09/2025 Y0002545 OXALIC ACID DIHYDRATE CRS 1 20 MG 79 EUR 201700633
12/09/2025 Y0002533 POLYSILOXANE D4 CRS 1 50 MG 79 EUR 202400235
12/09/2025 Y0002534 POLYSILOXANE D5 CRS 1 50 MG 79 EUR
12/09/2025 Y0002535 POLYSILOXANE D6 CRS 1 50 MG 79 EUR
12/09/2025 Y0002541 PROCAINE FOR SYSTEM SUITABILITY CRS 1 1.01 MG 79 EUR 202500226
12/09/2025 Y0002526 PROCAINE HYDROCHLORIDE FOR ID AND ASSAY CRS 1 120 MG 79 EUR 202500151
12/09/2025 Y0002163 TESTOSTERONE FOR ID AND ASSAY CRS 1 90 MG 79 EUR 201600879
11/09/2025 Y0001018 CISPLATIN IMPURITY A CRS 4 15 MG 79 EUR 202200450
11/09/2025 Y0000320 CLARITHROMYCIN CRS 5 170 MG 79 EUR 201600209
10/09/2025 Y0002218 LATANOPROST CRS 4 100 MG 1000 EUR 201900023
10/09/2025 L0700000 LIOTHYRONINE SODIUM CRS 10 60 MG 79 EUR 201600529
05/09/2025 Y0001365 ETOPOSIDE FOR SYSTEM SUITABILITY CRS 2 10 MG 79 EUR 201600368
04/09/2025 A0350040 ALLOPURINOL IMPURITY D CRS 5 15 MG 79 EUR
03/09/2025 Y0000128 ACEBUTOLOL IMPURITY I CRS 3 0.004 MG 79 EUR 201600005
02/09/2025 Y0000087 METRONIDAZOLE IMPURITY A CRS 5 15 MG 79 EUR 202100303
01/09/2025 D0650000 DESMOPRESSIN CRS 13 1 MG 79 EUR
01/09/2025 F0400000 FOSFOMYCIN TROMETAMOL CRS 7 1500 MG 79 EUR
28/08/2025 Y0000359 ACEBUTOLOL IMPURITY B CRS 3 15 MG 79 EUR 201600005
27/08/2025 Y0001629 FOLLITROPIN CRS 4 0.2 MG 79 EUR 201601032
27/08/2025 P0850000 PHENIRAMINE MALEATE CRS 4 250 MG 79 EUR 201600703
27/08/2025 R0800000 RIFAMPICIN QUINONE CRS 6 50 MG 79 EUR 201600794
22/08/2025 C2269000 CLINDAMYCIN PHOSPHATE CRS 4 250 MG 79 EUR 202100261
20/08/2025 Y0000683 PHENYLEPHRINE HYDROCHLORIDE FOR PEAK IDENTIFICATION CRS 7 2.004 MG 79 EUR 201600710
14/08/2025 Y0002146 ROSUVASTATIN FOR IMPURITY L IDENTIFICATION CRS 3 10 MG 79 EUR 201600806
13/08/2025 M1830000 METOPROLOL TARTRATE CRS 3 60 MG 79 EUR 201600587
08/08/2025 Y0001040 MESITYL OXIDE CRS 3 110 MG 79 EUR 201601060
08/08/2025 Y0002520 PALONOSETRON IMPURITY MIXTURE CRS 1 0.002 MG 100 EUR 202400652
08/08/2025 V0033000 VALPROIC ACID CRS 4 100 MG 79 EUR 201600949

New Search