55 records matching your search string: "News".

Click on the hyperlink(s) in column"Cat. No." below to obtain a more detailed information on the substance, or download the corresponding Safety Datasheet

Last update : 16/01/2026
Available since Cat. No. Name Batch No. Unit Quantity Price SDS Product Code
15/01/2026 P2152000 PIVMECILLINAM HYDROCHLORIDE CRS 4 70 MG 90 EUR
13/01/2026 Y0001356 NICERGOLINE IMPURITY D CRS 3 20 MG 90 EUR 201700217
13/01/2026 O0150000 OMEPRAZOLE CRS 6 50 MG 90 EUR 201600658
09/01/2026 Y0001067 AMLODIPINE FOR PEAK IDENTIFICATION CRS 6 10 MG 90 EUR 202500298
09/01/2026 D2953000 DITHRANOL CRS 4 55 MG 90 EUR
09/01/2026 Y0002524 DODECYL GALLATE FOR ID AND ASSAY CRS 1 110 MG 90 EUR 202500148
09/01/2026 Y0000219 HUMAN ANTI-D IMMUNOGLOBULIN BRP 2 40 MG 110 EUR 201700509
08/01/2026 C0650000 CEFADROXIL CRS 5 150 MG 90 EUR
08/01/2026 Y0002299 NEBIVOLOL HYDROCHLORIDE CRS 2 35 MG 300 EUR 201800015
08/01/2026 P0320000 PENICILLAMINE DISULFIDE CRS 4 100 MG 90 EUR 202300273
08/01/2026 Y0001143 TERBINAFINE FOR SYSTEM SUITABILITY CRS 4 10 MG 90 EUR 201600875
08/01/2026 Y0000546 THIOCTIC ACID CRS 4 110 MG 90 EUR 201600892
08/01/2026 Y0002221 TICAGRELOR IMPURITY E CRS 2 15 MG 90 EUR 202000100
08/01/2026 T2009000 TRILAURIN CRS 4 2520 MG 90 EUR
06/01/2026 Y0002543 1,4-BENZOQUINONE CRS 1 350 MG 90 EUR 202300422
06/01/2026 Y0002546 SUCROSE FOR TOC TEST CRS 1 620 MG 90 EUR
22/12/2025 Y0002522 DICLOXACILLIN IMPURITY D CRS 1 15 MG 90 EUR 202300185
18/12/2025 C0225000 CALCITRIOL CRS 14 10 MG 1000 EUR 201600134
16/12/2025 Y0001253 LEVETIRACETAM CRS 4 120 MG 90 EUR 201600519
12/12/2025 Y0001456 NITRENDIPINE FOR PEAK IDENTIFICATION CRS 2 10 MG 90 EUR 201600641
12/12/2025 Y0002544 ROPINIROLE FOR PEAK IDENTIFICATION 4 CRS 1 10 MG 90 EUR 201600804
10/12/2025 Y0001087 TETRA-O-ACETYL-MANNOSE TRIFLATE CRS 4 180 MG 90 EUR
09/12/2025 Y0002516 DEXTRAN 40 FOR SYSTEM SUITABILITY CRS 1 50 MG 90 EUR
09/12/2025 Y0002507 DEXTRAN 60/70 FOR SYSTEM SUITABILITY CRS 1 50 MG 90 EUR
08/12/2025 L0800000 LYNESTRENOL CRS 2 50 MG 90 EUR 201600542
05/12/2025 Y0000758 CLOZAPINE FOR PEAK IDENTIFICATION CRS 4 0.41 MG 90 EUR 201600232
05/12/2025 Y0000121 NAFTIDROFURYL IMPURITY B CRS 3 25 MG 90 EUR 202500265
05/12/2025 Y0001931 QUERCITRIN CRS 2 15 MG 90 EUR
04/12/2025 Y0001161 CARBASALATE IMPURITY B CRS 2 5 MG 90 EUR 202000030
04/12/2025 Y0001019 CISPLATIN IMPURITY B CRS 4 15 MG 90 EUR 201600206
04/12/2025 S0500000 SILICONE ELASTOMER CRS 5 2000 MG 90 EUR
02/12/2025 Y0002285 CROSCARMELLOSE SODIUM CRS 2 20 MG 90 EUR
02/12/2025 E2499900 ETOFENAMATE CRS 4 50 MG 90 EUR 201600366
02/12/2025 Y0000636 MODAFINIL FOR SYSTEM SUITABILITY CRS 2 0.1 MG 90 EUR 202200403
01/12/2025 Y0000383 ALL-RAC-ALPHA-TOCOPHEROL FOR PEAK IDENTIFICATION CRS 4 50 MG 90 EUR
01/12/2025 Y0002422 CANNABIDIOL FOR CANNABIS CRS 1 50 MG 150 EUR 202300269
01/12/2025 P2152015 PIVMECILLINAM IMPURITY C CRS 4 20 MG 90 EUR
28/11/2025 B1152050 BROMPERIDOL DECANOATE CRS 2 60 MG 90 EUR 202200263
27/11/2025 Y0001524 MEGESTROL ACETATE FOR SYSTEM SUITABILITY CRS 3 20 MG 90 EUR 202500645
26/11/2025 Y0000831 DIHYDROERGOTAMINE FOR PEAK IDENTIFICATION CRS 2 15 MG 90 EUR 202500732
26/11/2025 Y0002512 TAZOBACTAM FOR SYSTEM SUITABILITY CRS 1 15 MG 90 EUR 202400568
21/11/2025 Y0000749 ESSENTIAL OIL CRS 3 1000 MG 90 EUR 201700343
21/11/2025 Y0002549 MALIC ACID CRS 1 15 MG 90 EUR 202300364
21/11/2025 T0260000 TESTOSTERONE ISOCAPROATE CRS 5 55 MG 90 EUR 202200109
18/11/2025 Y0001102 TEICOPLANIN CRS 4 50 MG 90 EUR 201600869
14/11/2025 D0720000 DEXAMETHASONE SODIUM PHOSPHATE CRS 11 150 MG 90 EUR 201600266
14/11/2025 Y0002511 TAZOBACTAM CRS 1 120 MG 90 EUR 201800013
12/11/2025 M0960000 METHIONINE CRS 4 60 MG 90 EUR
12/11/2025 Y0001953 PHOSPHATIDYLETHANOLAMINE FROM SOYA BEAN CRS 2 200 MG 90 EUR
07/11/2025 Y0002521 DICLOXACILLIN FOR PEAK IDENTIFICATION CRS 1 15 MG 90 EUR 202400727
07/11/2025 Y0001167 PHENYTOIN FOR SYSTEM SUITABILITY CRS 3 20 MG 90 EUR 202200206
04/11/2025 Y0002315 ATORVASTATIN CALCIUM CRS 2 70 MG 90 EUR 201600076
04/11/2025 Y0002383 CEFOXITIN FOR PEAK IDENTIFICATION A CRS 2 15 MG 90 EUR
31/10/2025 T0800000 THEOPHYLLINE CRS 2 210 MG 90 EUR 201600886
24/10/2025 Y0002527 CEDARWOOD OIL FOR SYSTEM SUITABILITY HRS 1 300 µL 90 EUR 202200389

New Search