52 records matching your search string: "News".

Click on the hyperlink(s) in column"Cat. No." below to obtain a more detailed information on the substance, or download the corresponding Safety Datasheet

Last update : 13/05/2025
Available since Cat. No. Name Batch No. Unit Quantity Price SDS Product Code
13/05/2025 Y0002328 Cholecalciferol impurity A CRS 4 0.06 MG 79 EUR 202000111
13/05/2025 Y0000654 Leflunomide CRS 2 100 MG 79 EUR 201600515
12/05/2025 Y0001394 Fusidic acid for peak identification CRS 3 15 MG 79 EUR 201600423
05/05/2025 R0300000 Retinol acetate CRS 8 500 MG 79 EUR 202000182
30/04/2025 D2962005 DOSULEPIN IMPURITY A CRS 4 30 MG 79 EUR 202400095
25/04/2025 Y0002058 Fingolimod for system suitability CRS 2 10 MG 79 EUR 201800020
23/04/2025 Y0000858 Isoflurane CRS 4 1.4 ML 79 EUR 201600491
17/04/2025 Y0001002 Tetracaine for system suitability CRS 3 2.04 MG 79 EUR 201600880
16/04/2025 A0040000 ACEBUTOLOL HYDROCHLORIDE CRS 2 50 MG 79 EUR 201600005
16/04/2025 Y0000240 Cefapirin sodium CRS 3 100 MG 79 EUR 201600162
16/04/2025 Y0000406 Iopamidol impurity H CRS 3 15 MG 79 EUR
16/04/2025 Y0002069 Simvastatin for system suitability CRS 3 5 MG 79 EUR 201600822
14/04/2025 Y0002154 Tranexamic acid impurity C CRS 2 10 MG 79 EUR
11/04/2025 Y0000124 Pidolate impurity B CRS 7 110 MG 79 EUR 202200334
11/04/2025 Y0001727 Sodium alendronate trihydrate CRS 3 150 MG 79 EUR 201600027
10/04/2025 Y0000607 Alverine impurity D CRS 2 15 MG 79 EUR 201600039
10/04/2025 H0215000 HEPATITIS C VIRUS RNA FOR NAT TESTING BRP 2 80 MG 100 EUR 201700332
08/04/2025 Y0000504 Atracurium for peak identification CRS 3 5 MG 79 EUR 201600078
08/04/2025 I0361000 IPRATROPIUM IMPURITY B CRS 5 15 MG 79 EUR 201600488
08/04/2025 Y0001432 Minoxidil for system suitability CRS 4 10 MG 79 EUR 202300314
02/04/2025 A0153000 ACETYLCYSTEINE IMPURITY D CRS 8 15 MG 79 EUR 202300113
02/04/2025 Y0002515 Bromperidol decanoate for system suitability CRS 1 15 MG 79 EUR 202400566
02/04/2025 C2162701 CICLOPIROX IMPURITY A CRS 5 40 MG 79 EUR 201600196
02/04/2025 Y0001381 Glucosamine for system suitability CRS 4 3 MG 79 EUR
28/03/2025 Y0001273 Baicalin CRS 2 20 MG 79 EUR
28/03/2025 Y0002491 Chlorhexidine for system suitability A CRS 1 10 MG 79 EUR 202300165
28/03/2025 Y0001210 Tobramycin for identification CRS 2 140 MG 79 EUR 201600910
25/03/2025 Y0001518 Haloperidol for peak identification CRS 4 20 MG 79 EUR 201600451
25/03/2025 M0120000 Malathion CRS 4 250 MG 79 EUR 201600546
20/03/2025 T1600000 alpha-Tocopheryl acetate CRS 11 500 MG 79 EUR
14/03/2025 E2499901 ETOFENAMATE FOR PEAK IDENTIFICATION CRS 4 20 MG 79 EUR 201600366
14/03/2025 Y0001156 Irbesartan impurity A CRS 4 15 MG 79 EUR
10/03/2025 Y0002505 Amlodipine for system suitability CRS 1 1.002 MG 79 EUR 202400507
10/03/2025 Y0002506 Clonazepam impurity A CRS 1 5 MG 79 EUR 202400625
10/03/2025 Y0002504 Ursodeoxycholic acid impurity J CRS 1 0.016 MG 79 EUR 201601008
07/03/2025 Y0000557 Fluconazole CRS 3 50 MG 79 EUR 201600389
07/03/2025 Y0002420 Sestamibi labelling kit A CRS 2 22 MG 79 EUR
05/03/2025 Y0001014 Amphotericin B for peak identification CRS 7 10 MG 79 EUR
05/03/2025 C0250000 CALCIUM FOLINATE CRS 10 110 MG 79 EUR
05/03/2025 Y0000263 Prekallikrein activator in albumin BRP 9 200 MG 90 EUR 201700551
28/02/2025 I0060002 IFOSFAMIDE IMPURITY A CRS 5 100 MG 79 EUR 202300481
27/02/2025 Y0000789 Fexofenadine hydrochloride CRS 3 110 MG 79 EUR
27/02/2025 Y0001359 Prednisolone for peak identification CRS 3 10 MG 79 EUR 201600749
27/02/2025 Y0001003 Telmisartan for system suitability CRS 7 0.26 MG 79 EUR 201600870
21/02/2025 Y0001534 Amisulpride for system suitability CRS 3 1.002 MG 79 EUR 201600047
19/02/2025 G0400006 GLYCEROL MONOLINOLEATE CRS 2 2000 MG 79 EUR
18/02/2025 Y0001071 Benserazide impurity C CRS 3 15 MG 79 EUR 201600094
18/02/2025 Y0001644 Capecitabine impurity B CRS 2 15 MG 79 EUR 201600140
18/02/2025 Y0000490 Misoprostol CRS 5 100 MG 79 EUR 201600598
18/02/2025 Y0001301 Norfloxacin for peak identification CRS 2 15 MG 79 EUR 201600647
18/02/2025 Y0001410 Sodium fusidate CRS 2 10 MG 79 EUR 201600423
14/02/2025 C0200010 N-ACETYL-CYS1-CALCITONIN CRS 6 20.1 MG 79 EUR

New Search