62 records matching your search string: "News".

Click on the hyperlink(s) in column"Cat. No." below to obtain a more detailed information on the substance, or download the corresponding Safety Datasheet

Last update : 31/03/2023
Available since Cat. No. Name Batch No. Unit Quantity Price SDS Product Code
31/03/2023 B0070000 Bacampicillin hydrochloride CRS 4 120 mg 79 EUR
31/03/2023 Y0000254 Econazole for system suitability CRS 2 20 mg 79 EUR 201600333
24/03/2023 E0180000 Enoxaparin sodium CRS 7 120 mg 79 EUR 201700437
24/03/2023 Y0000777 Methylergometrine for system suitability CRS 2 0.53 mg 79 EUR 201600577
24/03/2023 Y0001339 Oseltamivir impurity B CRS 4 10 mg 79 EUR
24/03/2023 Y0002222 Ticagrelor CRS 2 120 mg 79 EUR 202000099
21/03/2023 C1915000 Chlorprothixene hydrochloride CRS 6 50 mg 79 EUR 201600191
21/03/2023 Y0002196 Deferasirox CRS 2 70 mg 79 EUR 201700610
21/03/2023 Y0000791 Fluorouracil impurity mixture CRS 3 0.0002 mg 79 EUR 201600403
21/03/2023 Y0001384 Fusidic acid impurity mixture CRS 3 0.048 mg 79 EUR 201600423
17/03/2023 Y0001460 Acetylsalicylic acid for peak identification CRS 7 10.3 mg 79 EUR 201600013
17/03/2023 Y0000196 Ondansetron for TLC system suitability CRS 4 20 mg 79 EUR 201600659
17/03/2023 Y0001104 Picosulfate for system suitability CRS 3 0.5 mg 79 EUR
14/03/2023 Y0002065 Lacosamide impurity D CRS 3 10 mg 79 EUR 201700391
14/03/2023 T1977990 Tricaprin CRS 3 310 mg 79 EUR
10/03/2023 Y0001148 Budesonide for system suitability CRS 3 10 mg 79 EUR 201600121
10/03/2023 M0350000 Menthol CRS 6 100 mg 79 EUR
07/03/2023 Y0001635 Diclofenac for system suitability CRS 5 1 mg 79 EUR 201600278
07/03/2023 P2155011 Plastic additive 11 CRS 4 300 mg 79 EUR
03/03/2023 I0500000 Isoniazid CRS 2 100 mg 79 EUR 201600493
28/02/2023 Y0000197 Ondansetron for LC system suitability CRS 2 10 mg 79 EUR 201600659
27/02/2023 Y0002389 Dabigatran etexilate impurity B CRS 1 10 mg 150 EUR 202000277
21/02/2023 Y0001197 Cetirizine for peak identification CRS 4 1.01 mg 79 EUR 201600177
21/02/2023 Y0000413 Sulfamethoxazole impurity F CRS 4 15 mg 79 EUR
21/02/2023 Y0000108 Trihexyphenidyl hydrochloride CRS 2 80 mg 79 EUR 201600928
17/02/2023 Y0001291 Iodixanol impurity E CRS 3 10.025 mg 79 EUR
14/02/2023 Y0000194 Goserelin validation mixture CRS 3 1 mg 79 EUR
14/02/2023 P3850000 Pseudoephedrine hydrochloride CRS - * Drug Precursor 4 50 mg 79 EUR 201600773
14/02/2023 S0460000 Sertaconazole nitrate CRS 3 125 mg 79 EUR 201600818
13/02/2023 Y0001895 Teriparatide for system suitability CRS 2 1.3 mg 79 EUR
10/02/2023 Y0000806 Arbutin CRS 3 110 mg 79 EUR 201700185
10/02/2023 Y0002048 Everolimus CRS 2 70 mg 300 EUR 201601111
08/02/2023 Y0002390 Dabigatran etexilate impurity C CRS 1 10 mg 150 EUR 202000278
07/02/2023 Y0001663 Human coagulation factor VIIa (rDNA) CRS 2 42 mg 79 EUR
07/02/2023 Y0002167 Rosuvastatin impurity mixture CRS 2 0.002 mg 79 EUR 201600806
03/02/2023 E2205500 1,1'-Ethylidenebistryptophan CRS 9 0.002 mg 79 EUR 201700087
03/02/2023 F0372000 Formoterol fumarate dihydrate CRS 3 15 mg 79 EUR 201600416
31/01/2023 Y0001656 Chlormadinone acetate impurity G CRS 3 25 mg 79 EUR 201600185
31/01/2023 E1000000 Ergometrine maleate CRS - * Drug Precursor 3 50 mg 79 EUR 201600350
31/01/2023 Y0001082 Fluvastatin for system suitability CRS 2 0.5 mg 79 EUR 201600413
31/01/2023 Y0000011 Hymecromone CRS 2 100 mg 79 EUR
31/01/2023 Y0000626 Ketorolac trometamol for peak identification CRS 4 5 mg 79 EUR 201600508
31/01/2023 Y0001107 Medronic acid impurity A CRS 3 60 µL 79 EUR 202000415
31/01/2023 Y0001181 Orphenadrine for peak identification CRS 3 0.44 mg 79 EUR 201600662
31/01/2023 Y0002051 Simvastatin impurity K CRS 3 10 mg 79 EUR 201600822
27/01/2023 C0685000 Cefotaxime sodium CRS 6 20 mg 79 EUR
24/01/2023 Y0002198 Deferasirox impurity B CRS 2 15 mg 79 EUR
24/01/2023 F0120010 Flecainide impurity B CRS 3 70 mg 79 EUR 202000089
24/01/2023 Y0002359 Valganciclovir hydrochloride CRS 1 90 mg 79 EUR 202200221
20/01/2023 Y0000307 Azithromycin impurity A CRS 4 10 mg 79 EUR 202200428
20/01/2023 Y0000685 Letrozole CRS 5 80 mg 79 EUR 201600516
18/01/2023 Y0000427 Acarbose for peak identification CRS 5 20 mg 79 EUR
18/01/2023 Y0001068 Amlodipine impurity A CRS 4 15 mg 79 EUR 201600049
18/01/2023 Y0000426 Lamivudine for system suitability 2 CRS 3 10.3 mg 79 EUR
18/01/2023 N0950000 Nitrofural CRS 3 160 mg 79 EUR 201600642
18/01/2023 Y0000068 Trihexyphenidyl impurity A CRS 3 30 mg 79 EUR 201600928
17/01/2023 Y0001973 Lacosamide for system suitability CRS 3 10 mg 79 EUR 201700391
12/01/2023 Y0001050 St. John's wort dry extract HRS 3 1020 mg 79 EUR
10/01/2023 Y0000891 Flucloxacillin impurity E CRS 2 15 mg 79 EUR 201600388
10/01/2023 F0260000 Fluphenazine decanoate CRS 4 50 mg 79 EUR 201600406
10/01/2023 T1900000 Triamcinolone acetonide CRS 7 150 mg 79 EUR 201600921
06/01/2023 C0166000 Calcifediol CRS 7 15 mg 150 EUR 201600132

New Search