57 records matching your search string: "News".

Click on the hyperlink(s) in column"Cat. No." below to obtain a more detailed information on the substance, or download the corresponding Safety Datasheet

Last update : 09/07/2025
Available since Cat. No. Name Batch No. Unit Quantity Price SDS Product Code
08/07/2025 C2170000 CILASTATIN SODIUM CRS 6 25 MG 79 EUR 201600197
08/07/2025 Y0002518 Epimedium leaf for system suitability HRS 1 520 MG 79 EUR
08/07/2025 Y0001662 Valaciclovir impurity P CRS 2 5 MG 79 EUR 202500003
07/07/2025 Y0001195 Strychnine CRS 2 30 MG 79 EUR 201601067
04/07/2025 Y0002503 Monoclonal antibody for system performance CRS 1 100 MG 79 EUR
03/07/2025 C2285000 CLOBETASONE BUTYRATE CRS 2 20 MG 79 EUR 201600219
02/07/2025 S1250000 STANOZOLOL CRS 3 50 MG 79 EUR 201600839
02/07/2025 T2500100 TRIMYRISTIN CRS 4 1000 MG 79 EUR
01/07/2025 Y0002537 Fluticasone propionate for system suitability A CRS 1 0.2 MG 79 EUR 202500153
01/07/2025 Y0002517 Icariin CRS 1 25 MG 79 EUR
01/07/2025 Y0000350 OXELADIN HYDROGEN CITRATE CRS 2 40 MG 79 EUR 201600669
01/07/2025 Y0002519 Palonosetron impurity A CRS 1 0.002 MG 100 EUR 202100256
30/06/2025 M0100000 MALEIC ACID CRS 3 100 MG 79 EUR 201600547
30/06/2025 Y0000836 Nifuroxazide CRS 2 10 MG 79 EUR 201600634
24/06/2025 Y0001687 Milk thistle dry extract HRS 4 120 MG 79 EUR
24/06/2025 Y0001023 Nicotine for system suitability CRS 6 1 MG 79 EUR 202300056
24/06/2025 Y0002097 Nilotinib hydrochloride monohydrate CRS 2 100 MG 79 EUR 201800028
19/06/2025 Y0001799 Methylprednisolone for system suitability A CRS 2 10 MG 79 EUR 201600580
19/06/2025 Y0000373 THIAMAZOLE IMPURITY C CRS 5 40 MG 79 EUR 201800042
18/06/2025 Y0001956 Guaifenesin for peak identification CRS 2 10 MG 79 EUR 201600449
18/06/2025 Y0000674 Leflunomide for peak identification CRS 3 1 MG 79 EUR 201600515
18/06/2025 Y0000867 Sertraline for system suitability CRS 5 6.2 MG 79 EUR 202400411
12/06/2025 Y0000509 DESOGESTREL CRS 2 60 MG 79 EUR 201600263
11/06/2025 Y0001937 Deferoxamine for peak identification CRS 2 20 MG 79 EUR
06/06/2025 Y0002509 Butylhydroxytoluene for ID and assay CRS 1 160 MG 79 EUR 202400635
05/06/2025 Y0001244 Amylmetacresol CRS 3 300 MG 79 EUR 201600055
04/06/2025 Y0001980 Folic acid for impurity I identification CRS 2 10 MG 79 EUR
28/05/2025 S2190000 SULPIRIDE CRS 5 100 MG 79 EUR
26/05/2025 Y0001651 Cilastatin for system suitability 1 CRS 2 5 MG 79 EUR 201600197
26/05/2025 Y0002510 L-malic acid CRS 1 15 MG 79 EUR 202000145
26/05/2025 Y0002514 Palonosetron for system suitability CRS 1 15 MG 100 EUR 202400569
25/05/2025 C0682300 CEFAMANDOLE NAFATE CRS 5 125 MG 79 EUR
23/05/2025 Y0001690 Timolol impurity F CRS 2 15 MG 79 EUR 201600905
22/05/2025 Y0000902 Racecadotril for peak identification CRS 3 5 MG 79 EUR 202500178
21/05/2025 Y0001439 Diltiazem impurity F CRS 3 15 MG 79 EUR 201600296
21/05/2025 Y0001612 Esculin CRS 2 25 MG 79 EUR
20/05/2025 Y0001182 Captopril for system suitability CRS 3 20 MG 79 EUR 201600143
15/05/2025 Y0002274 Fluticasone furoate CRS 2 70 MG 79 EUR 202000208
15/05/2025 Y0001903 Phosphatidylethanolamine from egg yolk CRS 2 200 MG 79 EUR
14/05/2025 Y0000485 MYO-INOSITOL CRS 2 2020 MG 79 EUR
13/05/2025 Y0002328 Cholecalciferol impurity A CRS 4 0.06 MG 79 EUR 202000111
13/05/2025 Y0000654 Leflunomide CRS 2 100 MG 79 EUR 201600515
12/05/2025 Y0001394 Fusidic acid for peak identification CRS 3 15 MG 79 EUR 202500055
05/05/2025 R0300000 RETINOL ACETATE CRS 8 500 MG 79 EUR 202000182
30/04/2025 D2962005 DOSULEPIN IMPURITY A CRS 4 30 MG 79 EUR 202400095
25/04/2025 Y0002058 Fingolimod for system suitability CRS 2 10 MG 79 EUR 201800020
23/04/2025 Y0000858 Isoflurane CRS 4 1.4 ML 79 EUR 201600491
17/04/2025 Y0001002 Tetracaine for system suitability CRS 3 2.04 MG 79 EUR 201600880
16/04/2025 A0040000 ACEBUTOLOL HYDROCHLORIDE CRS 2 50 MG 79 EUR 201600005
16/04/2025 Y0000240 CEFAPIRIN SODIUM CRS 3 100 MG 79 EUR 201600162
16/04/2025 Y0000406 IOPAMIDOL IMPURITY H CRS 3 15 MG 79 EUR
16/04/2025 Y0002069 Simvastatin for system suitability CRS 3 5 MG 79 EUR 201600822
14/04/2025 Y0002154 Tranexamic acid impurity C CRS 2 10 MG 79 EUR
11/04/2025 Y0000124 PIDOLATE IMPURITY B CRS 7 110 MG 79 EUR 202200334
11/04/2025 Y0001727 Sodium alendronate trihydrate CRS 3 150 MG 79 EUR 201600027
10/04/2025 Y0000607 Alverine impurity D CRS 2 15 MG 79 EUR 201600039
10/04/2025 H0215000 HEPATITIS C VIRUS RNA FOR NAT TESTING BRP 2 80 MG 100 EUR 201700332

New Search