60 records matching your search string: "News".

Click on the hyperlink(s) in column"Cat. No." below to obtain a more detailed information on the substance, or download the corresponding Safety Datasheet

Last update : 28/11/2023
Available since Cat. No. Name Batch No. Unit Quantity Price SDS Product Code
28/11/2023 Y0001024 Ascorbic acid impurity C CRS 4 30 mg 79 EUR
28/11/2023 Y0001704 Eplerenone CRS 2 110 mg 79 EUR 201600348
23/11/2023 D0730000 Dexpanthenol CRS 7 150 mg 79 EUR
23/11/2023 Y0000119 Hydroxycarbamide CRS 4 360 mg 79 EUR 201600465
21/11/2023 E0600000 4-Epitetracycline hydrochloride CRS 10 40 mg 79 EUR 202200347
17/11/2023 L0399905 Levocarnitine impurity A CRS 6 30 mg 79 EUR 202200346
17/11/2023 Y0001893 Milbemycin oxime CRS 2 110 mg 79 EUR 201601114
16/11/2023 Y0002415 Temazepam for system suitability CRS -*narc 1 1.005 mg 150 EUR 202300154
14/11/2023 Y0001972 Lacosamide impurity A CRS 2 15 mg 79 EUR 201700391
10/11/2023 B0550000 Benzethonium chloride CRS 2 100 mg 79 EUR 201600097
10/11/2023 Y0002183 Isovitexin CRS 2 15 mg 150 EUR
10/11/2023 Y0000825 Niflumic acid impurity A CRS 2 20 mg 79 EUR 201600633
10/11/2023 Y0001326 Ondansetron impurity E CRS 3 15 mg 79 EUR 201600659
03/11/2023 Y0001042 Omeprazole for peak identification CRS 3 10 mg 79 EUR
03/11/2023 Y0001630 Prednicarbate for system suitability A CRS 2 10 mg 79 EUR 201600748
27/10/2023 D0125000 Daunorubicin hydrochloride CRS 5 120 mg 79 EUR 201600253
27/10/2023 F0040010 Fenbendazole impurity A CRS 3 25 mg 79 EUR 202100234
27/10/2023 Y0000461 Torasemide anhydrous CRS 2 30 mg 79 EUR
26/10/2023 Y0001163 Ursodeoxycholic acid for system suitability CRS 5 1.26 mg 79 EUR 201601008
24/10/2023 B1040000 Betamethasone dipropionate CRS 5 200 mg 79 EUR 201600103
24/10/2023 C2970005 Crotamiton impurity A CRS 6 70 mg 79 EUR 201600241
20/10/2023 Y0001352 Nicergoline for system suitability CRS 4 10 mg 79 EUR 202300214
20/10/2023 Y0002135 Propranolol for system suitability CRS 2 15 mg 79 EUR 201600768
20/10/2023 Y0001722 Rosuvastatin impurity G CRS 5 0.004 mg 79 EUR 201600806
20/10/2023 U0800000 Ursodeoxycholic acid CRS 4 90 mg 79 EUR 201601008
17/10/2023 Y0002413 Cabazitaxel for peak identification 1 10 mg 300 EUR 202300383
17/10/2023 Y0002441 Cabazitaxel for system suitability CRS 1 10 mg 300 EUR 202300382
17/10/2023 Y0000476 Chlordiazepoxide impurity A CRS 3 15 mg 79 EUR 201600183
17/10/2023 R0145015 Ramipril impurity C CRS 4 15 mg 79 EUR
17/10/2023 Y0002417 Temazepam for ID and assay CRS - * psy 1 60 mg 150 EUR 201600871
13/10/2023 Y0001440 Nateglinide impurity A CRS 2 15 mg 79 EUR
13/10/2023 Y0000279 Tri-n-butyl phosphate CRS 2 300 µL 79 EUR 201600934
10/10/2023 Y0000807 Desflurane impurity A CRS 4 1 mL 79 EUR 202000417
10/10/2023 Y0000576 Lorazepam for system suitability CRS - * psy (Lorazepam) 4 0.8 mg 79 EUR 201600536
06/10/2023 O0101000 Octyldodecanol CRS 6 600 mg 79 EUR
06/10/2023 Y0002188 Rivaroxaban impurity A CRS 2 5 mg 79 EUR 201900176
06/10/2023 Y0001459 Triamcinolone acetonide for system suitability CRS 4 10 mg 79 EUR 201600921
05/10/2023 Y0002406 Etonogestrel CRS 1 100 mg 300 EUR 201700617
03/10/2023 Y0002443 Morphine hydrochloride - reference spectrum 1 1 uc 79 EUR
03/10/2023 Y0002100 Nilotinib for system suitability CRS 2 15 mg 79 EUR 201800028
03/10/2023 Y0001576 Oxcarbazepine CRS 2 130 mg 79 EUR 201600668
29/09/2023 Y0000882 Adrenaline CRS 2 15 mg 79 EUR 201600023
29/09/2023 Y0001426 Carvedilol for system suitability CRS 4 10 mg 79 EUR 201600156
29/09/2023 M1755200 Methylprednisolone hydrogen succinate CRS 4 60 mg 79 EUR 201600580
29/09/2023 Y0001743 Solifenacin for system suitability CRS 2 2.52 mg 79 EUR 201600832
22/09/2023 Y0002404 Calcium folinate for system suitiability A 1 20 mg 79 EUR
22/09/2023 Y0002155 Tranexamic acid impurity B CRS 2 15 mg 79 EUR
19/09/2023 B1145000 Bromhexine hydrochloride CRS 6 200 mg 79 EUR
19/09/2023 Y0000488 Human immunoglobulin (molecular size) BRP 3 10 mL 90 EUR 201700509
19/09/2023 Y0001693 Imatinib impurity F CRS 4 15 mg 79 EUR 201600474
19/09/2023 Y0001520 Pioglitazone hydrochloride CRS 3 120 mg 79 EUR
19/09/2023 Y0002174 Testosterone for system suitability A CRS 2 20 mg 79 EUR 201600879
15/09/2023 Y0002407 Brivaracetam CRS 1 160 mg 300 EUR 201800012
13/09/2023 Y0000740 Adrenaline impurity mixture CRS 5 0.005 mg 79 EUR 201600023
13/09/2023 A1321000 Aspartame impurity A CRS 6 20 mg 79 EUR
13/09/2023 Y0001514 Megestrol acetate CRS 2 120 mg 79 EUR 201600555
13/09/2023 Y0001098 Valaciclovir impurity F para-toluenesulfonate CRS 2 20 mg 79 EUR
08/09/2023 Y0001027 Betamethasone valerate for system suitability CRS 3 20 mg 79 EUR 201600103
05/09/2023 C0225000 Calcitriol CRS 13 10 mg 1000 EUR 201600134
01/09/2023 Y0001806 Pregabalin impurity A CRS 3 0.25 mg 79 EUR 201800035

New Search