66 records matching your search string: "News".

Click on the hyperlink(s) in column"Cat. No." below to obtain a more detailed information on the substance, or download the corresponding Safety Datasheet

Last update : 28/03/2025
Available since Cat. No. Name Batch No. Unit Quantity Price SDS Product Code
28/03/2025 Y0001273 Baicalin CRS 2 20 MG 79 EUR
28/03/2025 Y0002491 Chlorhexidine for system suitability A CRS 1 10 MG 79 EUR 202300165
28/03/2025 Y0001210 Tobramycin for identification CRS 2 140 MG 79 EUR 201600910
25/03/2025 Y0001518 Haloperidol for peak identification CRS 4 20 MG 79 EUR 201600451
25/03/2025 M0120000 Malathion CRS 4 250 MG 79 EUR 201600546
20/03/2025 T1600000 alpha-Tocopheryl acetate CRS 11 500 MG 79 EUR
14/03/2025 E2499901 Etofenamate for peak identification CRS 4 20 MG 79 EUR 201600366
14/03/2025 Y0001156 Irbesartan impurity A CRS 4 15 MG 79 EUR
10/03/2025 Y0002505 Amlodipine for system suitability CRS 1 1.002 MG 79 EUR 202400507
10/03/2025 Y0002506 Clonazepam impurity A CRS 1 5 MG 79 EUR 202400625
10/03/2025 Y0002504 Ursodeoxycholic acid impurity J CRS 1 0.016 MG 79 EUR 201601008
07/03/2025 Y0000557 Fluconazole CRS 3 50 MG 79 EUR 201600389
07/03/2025 Y0002420 Sestamibi labelling kit A CRS 2 22 MG 79 EUR
05/03/2025 Y0001014 Amphotericin B for peak identification CRS 7 10 MG 79 EUR
05/03/2025 C0250000 Calcium folinate CRS 10 110 MG 79 EUR
05/03/2025 Y0000263 Prekallikrein activator in albumin BRP 9 200 MG 90 EUR 201700551
28/02/2025 I0060002 Ifosfamide impurity A CRS 5 100 MG 79 EUR 202300481
27/02/2025 Y0000789 Fexofenadine hydrochloride CRS 3 110 MG 79 EUR
27/02/2025 Y0001359 Prednisolone for peak identification CRS 3 10 MG 79 EUR 201600749
27/02/2025 Y0001003 Telmisartan for system suitability CRS 7 0.26 MG 79 EUR 201600870
21/02/2025 Y0001534 Amisulpride for system suitability CRS 3 1.002 MG 79 EUR 201600047
19/02/2025 G0400006 Glycerol monolinoleate CRS 2 2000 MG 79 EUR
18/02/2025 Y0001071 Benserazide impurity C CRS 3 15 MG 79 EUR 201600094
18/02/2025 Y0001644 Capecitabine impurity B CRS 2 15 MG 79 EUR 201600140
18/02/2025 Y0000490 Misoprostol CRS 5 100 MG 79 EUR 201600598
18/02/2025 Y0001301 Norfloxacin for peak identification CRS 2 15 MG 79 EUR 201600647
18/02/2025 Y0001410 Sodium fusidate CRS 2 10 MG 79 EUR 201600423
14/02/2025 C0200010 N-acetyl-cys1-calcitonin CRS 6 20.1 MG 79 EUR
13/02/2025 Y0000787 Caffeine for system suitability CRS 9 10 MG 79 EUR 201600131
13/02/2025 Y0001446 Celecoxib impurity A CRS 3 10 MG 79 EUR 202300086
13/02/2025 Y0001839 Hydroxychloroquine sulfate CRS 3 70 MG 79 EUR 201601103
13/02/2025 Y0001296 Nortriptyline for system suitability CRS 2 20 MG 79 EUR 201600650
13/02/2025 S2191000 Sulpiride impurity A CRS 6 20 MG 79 EUR 202300243
12/02/2025 C0688000 Cefoxitin sodium CRS 5 100 MG 79 EUR
12/02/2025 Y0002487 Dapagliflozin propylene glycol monohydrate CRS 1 120 MG 100 EUR 202400146
06/02/2025 Y0000299 Fluphenazine sulfoxide CRS 3 20 MG 79 EUR 201600406
06/02/2025 Y0001677 Sulfadimethoxine CRS 2 60 MG 79 EUR 201600847
04/02/2025 L0750000 Loperamide hydrochloride CRS 3 50 MG 79 EUR 201600533
03/02/2025 Y0001645 Capecitabine impurity D CRS 3 15 MG 79 EUR 201600140
29/01/2025 Y0002180 Clomifene citrate for ID and assay CRS 3 70 MG 79 EUR 201600223
29/01/2025 Y0001994 Human immunoglobulin for anticomplementary activity BRP 4 10 G 79 EUR 201700509
29/01/2025 Y0001286 Ziprasidone hydrochloride monohydrate CRS 3 110 MG 79 EUR 201600971
28/01/2025 Y0000543 Oxazepam for peak identification CRS 3 0.008 MG 79 EUR 201600667
24/01/2025 I0800000 Isotretinoin CRS 7 20 MG 79 EUR 201600497
24/01/2025 Y0002497 Olodaterol impurity C CRS 1 0.002 MG 79 EUR 202200248
21/01/2025 Y0002499 White mulberry leaf for system suitability HRS 1 1020 MG 79 EUR
20/01/2025 Y0000801 Clonidine impurity B CRS 2 20 MG 79 EUR 202300092
20/01/2025 Y0002203 Cyanocobalamin for peak identification CRS 2 15 MG 79 EUR
20/01/2025 Y0000355 Polymyxin B sulfate for microbiological assay CRS 4 25 MG 79 EUR 202200128
17/01/2025 Y0002204 Cyanocobalamin for system suitability CRS 2 15 MG 79 EUR
17/01/2025 Y0001062 Losartan potassium CRS 3 50 MG 79 EUR 201600537
17/01/2025 R0950000 Rifamycin S CRS 5 100 MG 79 EUR
14/01/2025 M1755220 Methylprednisolone hydrogen succinate for performance test CRS 4 10 MG 79 EUR 201600580
13/01/2025 Y0001849 Erythromycin stearate for impurity S identification CRS 2 15 MG 79 EUR 202100114
13/01/2025 Y0001168 Potassium clavulanate impurity G CRS 5 15 MG 79 EUR
10/01/2025 Y0001335 Clopidogrel impurity A CRS 3 15 MG 79 EUR 201600228
10/01/2025 Y0000157 Tramadol impurity E CRS 5 15 MG 79 EUR 202300272
10/01/2025 U0100000 Uracil arabinoside CRS 4 60 MG 79 EUR
08/01/2025 Y0002500 Olodaterol for impurity A identification CRS 1 10 MG 79 EUR 202400296
08/01/2025 Y0002496 Olodaterol for system suitability CRS 1 0.02 MG 79 EUR 202400269
08/01/2025 Y0002495 Olodaterol hydrochloride CRS 1 60 MG 79 EUR 202200235
08/01/2025 Y0000271 Oxaliplatin CRS 6 250 MG 79 EUR 201600666
03/01/2025 Y0000877 Bisoprolol for peak identification CRS 6 1.007 MG 79 EUR 202300443
03/01/2025 Y0000685 Letrozole CRS 6 80 MG 79 EUR 201600516
02/01/2025 Y0002498 Copper acetate monohydrate CRS 1 15 MG 79 EUR 202400230
02/01/2025 Y0002492 Rosuvastatin zinc tetrahydrate CRS 1 90 MG 79 EUR 202000064

New Search