30 records matching your search string: "Olds".

Click on the hyperlink(s) in column"Cat. No." below to obtain a more detailed information on the substance.

Last update : 31/03/2023
Withdrawn on Cat. No. Name Batch No. Unit Quantity Price
16/01/2023 B0300000 Barbital CRS - * psy 1 500 mg 79 EUR
16/01/2023 D2750100 Dipotassium clorazepate - reference spectrum 1 n/a 79 EUR
16/01/2023 Y0000204 Pravastatin 1,1,3,3-tetramethylbutylamine CRS 3 30 mg 79 EUR
16/01/2023 Y0000622 Terazosin impurity A CRS 1 10 mg 79 EUR
16/01/2023 Y0000623 Terazosin impurity L CRS 1 10 mg 79 EUR
16/01/2023 Y0000666 Terazosin for system suitability CRS 2 0.59 mg 79 EUR
16/01/2023 Y0000694 Bisacodyl for system suitability CRS 3 5 mg 79 EUR
16/01/2023 Y0001377 Nitrofural for peak identification CRS 1 0.11 mg 79 EUR
04/01/2023 C2150000 Cholecalciferol for system suitability CRS 11 1 mL 79 EUR
01/07/2022 C2500000 Codeine - reference spectrum 1 n/a 79 EUR
01/07/2022 D1750000 Diflunisal CRS 1 30 mg 79 EUR
01/07/2022 T0700000 Theobromine CRS 2 25 mg 79 EUR
01/07/2022 Y0000334 Codeine impurity A CRS 5 15 mg 79 EUR
01/07/2022 Y0000361 Ciclosporin for system suitability CRS 3 1 mg 79 EUR
01/07/2022 Y0001641 Zidovudine for system suitability CRS 1 10 mg 79 EUR
02/06/2022 Y0000389 Hepatitis B vaccine (rDNA) BRP method A (thiomersal free) 2 0.5 mL 90 EUR
01/04/2022 A0650000 Amobarbital CRS - * psy 1 500 mg 79 EUR
01/04/2022 A0700000 Amobarbital sodium CRS - * psy 1 500 mg 79 EUR
01/04/2022 D0630000 Desmethylmetrifonate CRS 2 25 mg 79 EUR
01/04/2022 M1845000 Metrifonate CRS 1 100 mg 79 EUR
01/04/2022 Y0001264 Aciclovir for system suitability CRS 2 20 mg 79 EUR
01/04/2022 Y0001269 Aciclovir for peak identification 2 CRS 6 0.004 mg 79 EUR
01/04/2022 Y0001271 Aciclovir for peak identification 1 CRS 6 0.3 mg 79 EUR
01/04/2022 Y0001328 Atorvastatin impurity A CRS 4 5 mg 79 EUR
01/04/2022 Y0001329 Atorvastatin impurity B CRS 5 10 mg 79 EUR
01/04/2022 Y0001330 Atorvastatin impurity C CRS 5 5 mg 79 EUR
01/04/2022 Y0001331 Atorvastatin impurity D CRS 6 5 mg 79 EUR
01/04/2022 Y0001755 Fluticasone propionate for impurity G identification CRS 2 15 mg 79 EUR
01/04/2022 Y0001846 Erythromycin for impurity M identification CRS 2 10 mg 79 EUR
01/04/2022 Y0002077 Procaine benzylpenicillin for peak identification CRS 1 15 mg 79 EUR

New Search