23 records matching your search string: "Olds".

Click on the hyperlink(s) in column"Cat. No." below to obtain a more detailed information on the substance.

Last update : 16/01/2026
Withdrawn on Cat. No. Name Batch No. Unit Quantity Price
06/01/2026 I0600000 ISOPRENALINE SULFATE CRS 4 510 MG 90 EUR
06/01/2026 N1230010 NORFLOXACIN IMPURITY A CRS 1 20 MG 90 EUR
06/01/2026 P0309020 PEFLOXACIN IMPURITY B CRS 2 10 MG 90 EUR
06/01/2026 P0309030 PEFLOXACIN IMPURITY C CRS 2 0.01 MG 90 EUR
06/01/2026 P1255100 PHENYLMERCURIC BORATE - REFERENCE SPECTRUM 1 N/A 90 EUR
06/01/2026 Y0000289 POLYSORBATE 20 - REFERENCE SPECTRUM 1 N/A 90 EUR
06/01/2026 Y0000290 POLYSORBATE 40 - REFERENCE SPECTRUM 1 N/A 90 EUR
06/01/2026 Y0000291 POLYSORBATE 60 - REFERENCE SPECTRUM 1 N/A 90 EUR
06/01/2026 Y0001463 ACTAEA RACEMOSA HRS 1 1200 MG 90 EUR
06/01/2026 Y0001958 COLCHICINE FOR SYSTEM SUITABILITY A CRS 1 10 MG 90 EUR
06/01/2026 Y0002197 DEFERASIROX FOR SYSTEM SUITABILITY CRS 3 10 MG 90 EUR
06/01/2026 Y0002319 ATORVASTATIN FOR PEAK IDENTIFICATION A CRS 2 15 MG 90 EUR
06/01/2026 Y0002327 CIPROFIBRATE FOR SYSTEM SUITABILITY A CRS 2 5.03 MG 90 EUR
03/07/2025 C2320000 CLOMIFENE CITRATE CRS 3 20 MG 90 EUR
01/04/2025 S2400004 Suxibuzone impurity B CRS 1 10 MG 90 EUR
01/04/2025 S2400006 Suxibuzone impurity C CRS 2 15 MG 90 EUR
01/04/2025 T0040000 Temazepam CRS - * psy 1 50 MG 90 EUR
01/04/2025 Y0000007 Polysorbate 80 - reference spectrum 1 N/A 90 EUR
01/04/2025 Y0000344 Temazepam impurity C CRS 1 5 MG 90 EUR
01/04/2025 Y0000345 Temazepam impurity D CRS 1 5 MG 90 EUR
01/04/2025 Y0000346 Temazepam impurity F CRS 2 10 MG 90 EUR
01/04/2025 Y0000347 Temazepam impurity G CRS 1 5 MG 90 EUR
01/04/2025 Y0002071 Calcium folinate for system suitability CRS 1 10 MG 90 EUR

New Search