20 records matching your search string: "Olds".

Click on the hyperlink(s) in column"Cat. No." below to obtain a more detailed information on the substance.

Last update : 29/09/2023
Withdrawn on Cat. No. Name Batch No. Unit Quantity Price
03/07/2023 Y0000645 Bromazepam for system suitability CRS - * psy (Bromazepam) 3 15 mg 79 EUR
03/07/2023 Y0001005 Dydrogesterone impurity A CRS 3 6 mg 79 EUR
04/04/2023 S0400000 Senna extract CRS 1 50 mg 79 EUR
04/04/2023 Y0000340 Formoterol fumarate for system suitability CRS 3 10 mg 79 EUR
04/04/2023 Y0000820 Marbofloxacin for peak identification CRS 1 20 mg 79 EUR
04/04/2023 Y0001327 Atorvastatin calcium trihydrate CRS 3 150 mg 79 EUR
04/04/2023 Y0001332 Atorvastatin impurity E CRS 5 5 mg 79 EUR
04/04/2023 Y0001478 Thiopental for system suitability CRS 5 0.06 mg 79 EUR
04/04/2023 Y0001942 Gonadorelin for system suitability CRS 1 1 mg 79 EUR
04/04/2023 Y0002137 Alfacalcidol for impurity B identification CRS 2 15 mg 79 EUR
04/04/2023 Y0002229 Atorvastatin for system suitability CRS 2 10 mg 79 EUR
16/01/2023 B0300000 Barbital CRS - * psy 1 500 mg 79 EUR
16/01/2023 D2750100 Dipotassium clorazepate - reference spectrum 1 n/a 79 EUR
16/01/2023 Y0000204 Pravastatin 1,1,3,3-tetramethylbutylamine CRS 3 30 mg 79 EUR
16/01/2023 Y0000622 Terazosin impurity A CRS 1 10 mg 79 EUR
16/01/2023 Y0000623 Terazosin impurity L CRS 1 10 mg 79 EUR
16/01/2023 Y0000666 Terazosin for system suitability CRS 2 0.59 mg 79 EUR
16/01/2023 Y0000694 Bisacodyl for system suitability CRS 3 5 mg 79 EUR
16/01/2023 Y0001377 Nitrofural for peak identification CRS 1 0.11 mg 79 EUR
04/01/2023 C2150000 Cholecalciferol for system suitability CRS 11 1 mL 79 EUR

New Search