27 records matching your search string: "Olds".

Click on the hyperlink(s) in column"Cat. No." below to obtain a more detailed information on the substance.

Last update : 14/10/2024
Withdrawn on Cat. No. Name Batch No. Unit Quantity Price
07/05/2024 D1200000 Dienestrol CRS 3 150 MG 79 EUR
03/04/2024 D1500000 Diethylstilbestrol CRS 1 100 MG 79 EUR
03/04/2024 D1600000 Diethylstilbestrol dimethyl ether CRS 1 10 MG 79 EUR
03/04/2024 D1700000 Diethylstilbestrol monomethyl ether CRS 1 10 MG 79 EUR
03/04/2024 H0837000 L-Homocysteine thiolactone hydrochloride - reference spectrum 1 N/A 79 EUR
03/04/2024 Y0000228 Demethylflumazenil - reference spectrum 1 N/A 79 EUR
03/04/2024 Y0000264 Diclazuril for veterinary use - reference spectrum 1 N/A 79 EUR
03/04/2024 Y0000748 Tibolone - reference spectrum 1 N/A 79 EUR
03/04/2024 Y0001245 Amylmetacresol for peak identification CRS 1 10 MG 79 EUR
03/04/2024 Y0001999 Colistin for system suitability CRS 1 10 MG 79 EUR
03/04/2024 Y0002061 Everolimus for system suitability CRS 3 10 MG 300 EUR
13/03/2024 D0120000 Daunorubicinone CRS 4 15 MG 79 EUR
02/01/2024 D0430000 Dequalinium chloride CRS 2 50 MG 79 EUR
02/01/2024 D0431000 Dequalinium chloride for performance test CRS 2 20 MG 79 EUR
02/01/2024 M1550000 Methylene chloride CRS 4 1.5 ML 79 EUR
02/01/2024 Y0000363 Ciprofibrate for system suitability CRS 2 5 MG 79 EUR
02/01/2024 Y0000768 Etodolac for peak identification CRS 3 0.41 MG 79 EUR
02/01/2024 Y0001496 Cefoxitin for peak identification CRS 1 15 MG 79 EUR
02/01/2024 Y0002317 Marbofloxacin impurity mixture CRS 1 0.008 MG 79 EUR
19/12/2023 C0249000 Calcium ascorbate - reference spectrum 1 N/A 79 EUR
19/12/2023 Y0000265 Flunarizine dihydrochloride - reference spectrum 1 N/A 79 EUR
19/12/2023 Y0000266 Flunarizine dihydrochloride for system suitability CRS 1 20 MG 79 EUR
06/11/2023 A0496000 Aminoglutethimide CRS 1 125 MG 79 EUR
06/11/2023 A0496005 Aminoglutethimide impurity A CRS 1 20 MG 79 EUR
06/11/2023 A0496020 Aminoglutethimide impurity D CRS 1 10 MG 79 EUR
06/11/2023 G0360000 Glutethimide CRS - * psy 1 50 MG 79 EUR
18/08/2023 T1200000 Thiopental CRS 2 500 MG 79 EUR

New Search